Yes
you do need a jacket based on the weather in London E2 6QX, UK 1 second ago
Why? Because the air feels like the cozy middle ground between summer and winter and it's so windy, your hat has officially retired from your head!
52°F11°C & Partly Cloudy
Wind is 10 mph16 km/h from the West, gusting to 22 mph36 km/h
| November 2 | ||||
| 12pm | 53°F11°C | 10 mph17 km/h West | Partly Cloudy | |
| 1pm | 53°F12°C | 10 mph17 km/h West | Mostly Clear | |
| 2pm | 54°F12°C | 10 mph16 km/h West | Mostly Clear | |
| 3pm | 53°F12°C | 9 mph14 km/h West | Mostly Clear | |
| 4pm | 52°F11°C | 8 mph12 km/h West | Clear | |
| 5pm | 51°F10°C | 6 mph10 km/h Southwest | Clear | |
| 6pm | 49°F10°C | 6 mph10 km/h Southwest | Clear | |
| 7pm | 48°F9°C | 7 mph11 km/h Southwest | Clear | |
| 8pm | 47°F8°C | 7 mph11 km/h Southwest | Clear | |
| 9pm | 46°F8°C | 7 mph11 km/h Southwest | Partly Cloudy | |
| 10pm | 47°F8°C | 7 mph11 km/h Southwest | Mostly Cloudy | |
| 11pm | 47°F8°C | 7 mph11 km/h Southwest | Mostly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 2 | 46°F8°C | 54°F12°C | 8 mph12 km/h from West | Rain | Mostly Cloudy |
| November 3 | 47°F8°C | 60°F16°C | 14 mph22 km/h from Southwest | Mostly Cloudy | Cloudy |
| November 4 | 55°F13°C | 60°F15°C | 11 mph17 km/h from South | Drizzle | Drizzle |
| November 5 | 56°F13°C | 61°F16°C | 9 mph15 km/h from South | Cloudy | Cloudy |
| November 6 | 50°F10°C | 59°F15°C | 11 mph17 km/h from South | Mostly Cloudy | Partly Cloudy |
| November 7 | 47°F8°C | 57°F14°C | 8 mph13 km/h from Southwest | Mostly Cloudy | Thunderstorms |
| November 8 | 48°F9°C | 57°F14°C | 6 mph10 km/h from Southwest | Mostly Cloudy | Partly Cloudy |
Yes
Low of 47°F9°C, High of 60°F16°CWind: 14 mph22 km/h
Precipitation: None