Yes
you do need a jacket based on the weather in Berkeley (Downtown Berkeley), California, United States 1 second ago
Why? Because it's not very warm out!
57°F14°C & Partly Cloudy
Wind is 4 mph7 km/h from the Southwest, gusting to 9 mph15 km/h
| November 4 | ||||
| 2am | 56°F14°C | 4 mph6 km/h Southwest | Partly Cloudy | |
| 3am | 56°F13°C | 2 mph4 km/h Southwest | Partly Cloudy | |
| 4am | 55°F13°C | 2 mph4 km/h South | Mostly Clear | |
| 5am | 55°F13°C | 3 mph5 km/h South | Mostly Clear | |
| 6am | 54°F12°C | 4 mph6 km/h Southeast | Partly Cloudy | |
| 7am | 55°F13°C | 4 mph6 km/h Southeast | Mostly Cloudy | |
| 8am | 56°F13°C | 3 mph5 km/h Southeast | Mostly Cloudy | |
| 9am | 56°F14°C | 3 mph5 km/h Southeast | Mostly Cloudy | |
| 10am | 56°F13°C | 3 mph5 km/h Southeast | Mostly Cloudy | |
| 11am | 55°F13°C | 3 mph5 km/h Southeast | Partly Cloudy | |
| 12pm | 55°F13°C | 3 mph5 km/h Southeast | Mostly Cloudy | |
| 1pm | 55°F13°C | 3 mph5 km/h Southeast | Mostly Cloudy | |
| Date | Low | High | Wind | Day | Night | 
|---|---|---|---|---|---|
| November 3 | 52°F11°C | 62°F17°C | 4 mph6 km/h from Southwest | Partly Cloudy | Partly Cloudy | 
| November 4 | 54°F12°C | 65°F18°C | 6 mph9 km/h from Southwest | Mostly Cloudy | Rain | 
| November 5 | 57°F14°C | 64°F18°C | 13 mph21 km/h from South | Rain | Mostly Cloudy | 
| November 6 | 56°F13°C | 66°F19°C | 3 mph6 km/h from West | Partly Cloudy | Mostly Cloudy | 
| November 7 | 55°F13°C | 65°F18°C | 4 mph7 km/h from Southwest | Mostly Cloudy | Partly Cloudy | 
| November 8 | 55°F13°C | 69°F21°C | 4 mph6 km/h from Northeast | Partly Cloudy | Partly Cloudy | 
| November 9 | 53°F12°C | 68°F20°C | 3 mph5 km/h from North | Mostly Cloudy | Mostly Cloudy | 
Yes
Low of 55°F13°C, High of 65°F19°CWind: 6 mph9 km/h
Precipitation: None