No
you don't need a jacket based on the weather in Dhar, Madhya Pradesh 454001, India 1 second ago
79°F26°C & Mostly Cloudy
Wind is 6 mph9 km/h from the East, gusting to 14 mph22 km/h
| October 25 | ||||
| 1pm | 77°F25°C | 5 mph9 km/h East | Mostly Cloudy | |
| 2pm | 76°F25°C | 6 mph10 km/h East | Mostly Cloudy | |
| 3pm | 75°F24°C | 7 mph11 km/h Southeast | Mostly Cloudy | |
| 4pm | 74°F23°C | 7 mph11 km/h Southeast | Mostly Cloudy | |
| 5pm | 74°F23°C | 7 mph11 km/h East | Cloudy | |
| 6pm | 73°F23°C | 6 mph10 km/h East | Cloudy | |
| 7pm | 72°F22°C | 6 mph9 km/h East | Cloudy | |
| 8pm | 72°F22°C | 6 mph9 km/h East | Cloudy | |
| 9pm | 71°F22°C | 6 mph10 km/h East | Drizzle | |
| 10pm | 71°F22°C | 6 mph9 km/h East | Rain | |
| 11pm | 71°F22°C | 6 mph9 km/h East | Rain | |
| October 26 | ||||
| 12am | 70°F21°C | 6 mph9 km/h East | Rain | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 24 | 71°F22°C | 83°F29°C | 7 mph11 km/h from East | Thunderstorms | Rain |
| October 25 | 70°F21°C | 77°F25°C | 6 mph10 km/h from East | Rain | Rain |
| October 26 | 70°F21°C | 81°F27°C | 7 mph11 km/h from Southeast | Rain | Rain |
| October 27 | 70°F21°C | 82°F28°C | 7 mph11 km/h from East | Rain | Mostly Cloudy |
| October 28 | 69°F21°C | 82°F28°C | 10 mph16 km/h from Northeast | Partly Cloudy | Mostly Cloudy |
| October 29 | 70°F21°C | 80°F27°C | 8 mph13 km/h from Northeast | Mostly Cloudy | Drizzle |
| October 30 | 69°F21°C | 80°F26°C | 8 mph12 km/h from Southeast | Mostly Cloudy | Partly Cloudy |
No
Low of 71°F22°C, High of 77°F25°CWind: 6 mph10 km/h
Precipitation: 86% rain