No
you don't need a jacket based on the weather in Delhi, India 1 second ago
81°F27°C & Clear
Wind is 2 mph4 km/h from the Northeast, gusting to 6 mph10 km/h
| October 25 | ||||
| 1pm | 78°F26°C | 3 mph4 km/h Northeast | Clear | |
| 2pm | 75°F24°C | 3 mph5 km/h Northeast | Clear | |
| 3pm | 73°F23°C | 3 mph5 km/h East | Clear | |
| 4pm | 71°F22°C | 3 mph4 km/h East | Clear | |
| 5pm | 70°F21°C | 2 mph4 km/h East | Clear | |
| 6pm | 69°F20°C | 2 mph4 km/h East | Clear | |
| 7pm | 67°F20°C | 2 mph4 km/h Southeast | Clear | |
| 8pm | 66°F19°C | 2 mph3 km/h Southeast | Clear | |
| 9pm | 65°F19°C | 2 mph3 km/h Southeast | Clear | |
| 10pm | 64°F18°C | 1 mph2 km/h East | Clear | |
| 11pm | 64°F18°C | 1 mph2 km/h East | Clear | |
| October 26 | ||||
| 12am | 63°F17°C | 1 mph2 km/h East | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 24 | 64°F18°C | 86°F30°C | 2 mph4 km/h from Northeast | Clear | Clear |
| October 25 | 63°F17°C | 86°F30°C | 2 mph4 km/h from Northeast | Clear | Mostly Clear |
| October 26 | 63°F17°C | 83°F28°C | 4 mph6 km/h from Southeast | Mostly Cloudy | Mostly Cloudy |
| October 27 | 65°F18°C | 82°F28°C | 5 mph8 km/h from East | Partly Cloudy | Partly Cloudy |
| October 28 | 64°F18°C | 84°F29°C | 4 mph6 km/h from Northeast | Mostly Clear | Mostly Clear |
| October 29 | 66°F19°C | 85°F29°C | 3 mph5 km/h from North | Mostly Clear | Mostly Clear |
| October 30 | 64°F18°C | 85°F30°C | 3 mph5 km/h from Northwest | Mostly Clear | Mostly Clear |
No
Low of 63°F17°C, High of 86°F30°CWind: 2 mph4 km/h
Precipitation: None