Yes
you do need a jacket based on the weather in Canterbury, UK 1 second ago
Why? Because the air feels like the cozy middle ground between summer and winter and there are strong winds blowing out there!
57°F14°C & Windy
Wind is 17 mph28 km/h from the Southwest, gusting to 31 mph50 km/h
| November 3 | ||||
| 11pm | 57°F14°C | 17 mph28 km/h Southwest | Windy | |
| November 4 | ||||
| 12am | 57°F14°C | 17 mph27 km/h Southwest | Windy | |
| 1am | 56°F13°C | 17 mph27 km/h Southwest | Windy | |
| 2am | 56°F13°C | 17 mph28 km/h Southwest | Windy | |
| 3am | 56°F13°C | 17 mph27 km/h Southwest | Windy | |
| 4am | 56°F13°C | 16 mph26 km/h Southwest | Windy | |
| 5am | 56°F13°C | 16 mph25 km/h Southwest | Windy | |
| 6am | 56°F13°C | 15 mph25 km/h Southwest | Windy | |
| 7am | 56°F13°C | 15 mph25 km/h Southwest | Windy | |
| 8am | 56°F13°C | 15 mph25 km/h South | Windy | |
| 9am | 57°F14°C | 15 mph25 km/h South | Windy | |
| 10am | 58°F14°C | 17 mph27 km/h South | Windy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 3 | 43°F6°C | 60°F15°C | 7 mph12 km/h from Southwest | Mostly Cloudy | Cloudy |
| November 4 | 56°F13°C | 59°F15°C | 16 mph25 km/h from South | Windy | Windy |
| November 5 | 56°F13°C | 62°F17°C | 15 mph24 km/h from South | Mostly Cloudy | Cloudy |
| November 6 | 55°F13°C | 62°F17°C | 8 mph12 km/h from South | Mostly Cloudy | Mostly Cloudy |
| November 7 | 53°F12°C | 59°F15°C | 8 mph13 km/h from South | Partly Cloudy | Mostly Cloudy |
| November 8 | 46°F8°C | 59°F15°C | 5 mph7 km/h from Southwest | Mostly Cloudy | Partly Cloudy |
| November 9 | 45°F7°C | 56°F14°C | 5 mph8 km/h from Southwest | Mostly Cloudy | Mostly Cloudy |
Yes
Low of 55°F13°C, High of 59°F15°CWind: 16 mph25 km/h
Precipitation: None