Yes
you do need a jacket based on the weather in Bethlehem, PA, USA 1 second ago
Why? Because it's cool. Pleasantly cool, but cool!
50°F10°C & Mostly Cloudy
Wind is 1 mph2 km/h from the Southwest, gusting to 7 mph11 km/h
| November 3 | ||||
| 3pm | 51°F11°C | 2 mph3 km/h South | Mostly Cloudy | |
| 4pm | 55°F13°C | 4 mph6 km/h South | Mostly Cloudy | |
| 5pm | 58°F14°C | 7 mph11 km/h Southwest | Mostly Cloudy | |
| 6pm | 59°F15°C | 8 mph12 km/h Southwest | Mostly Clear | |
| 7pm | 60°F16°C | 8 mph13 km/h Southwest | Mostly Clear | |
| 8pm | 60°F15°C | 8 mph13 km/h Southwest | Mostly Clear | |
| 9pm | 58°F15°C | 7 mph11 km/h Southwest | Partly Cloudy | |
| 10pm | 55°F13°C | 6 mph10 km/h Southwest | Mostly Cloudy | |
| 11pm | 55°F13°C | 9 mph14 km/h West | Mostly Cloudy | |
| November 4 | ||||
| 12am | 53°F12°C | 11 mph17 km/h West | Partly Cloudy | |
| 1am | 51°F10°C | 12 mph20 km/h West | Clear | |
| 2am | 49°F9°C | 12 mph19 km/h West | Mostly Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 3 | 37°F3°C | 60°F16°C | 5 mph9 km/h from Southwest | Partly Cloudy | Clear |
| November 4 | 39°F4°C | 57°F14°C | 10 mph16 km/h from West | Clear | Mostly Clear |
| November 5 | 36°F2°C | 61°F16°C | 8 mph14 km/h from Southwest | Partly Cloudy | Partly Cloudy |
| November 6 | 36°F2°C | 52°F11°C | 10 mph16 km/h from Northwest | Partly Cloudy | Partly Cloudy |
| November 7 | 33°F1°C | 57°F14°C | 10 mph15 km/h from South | Mostly Cloudy | Drizzle |
| November 8 | 42°F6°C | 58°F14°C | 9 mph15 km/h from West | Drizzle | Partly Cloudy |
| November 9 | 39°F4°C | 57°F14°C | 6 mph10 km/h from Southeast | Drizzle | Drizzle |
Yes
Low of 39°F4°C, High of 57°F14°CWind: 10 mph16 km/h
Precipitation: None