Yes
you do need a jacket based on the weather in (Beckton), England, United Kingdom 1 second ago
Why? Because it's cold enough that makes you wish you had a hat, but you're still too proud to admit it and it's so gusty, you’re basically doing accidental parkour!
46°F8°C & Clear
Wind is 9 mph14 km/h from the West, gusting to 20 mph32 km/h
| October 30 | ||||
| 4am | 45°F7°C | 8 mph14 km/h West | Clear | |
| 5am | 45°F7°C | 8 mph12 km/h Southwest | Mostly Clear | |
| 6am | 45°F7°C | 7 mph11 km/h Southwest | Mostly Clear | |
| 7am | 45°F7°C | 6 mph9 km/h Southwest | Mostly Clear | |
| 8am | 46°F8°C | 5 mph8 km/h Southwest | Mostly Clear | |
| 9am | 48°F9°C | 5 mph8 km/h Southwest | Partly Cloudy | |
| 10am | 51°F11°C | 4 mph7 km/h Southwest | Mostly Cloudy | |
| 11am | 54°F12°C | 5 mph8 km/h Southwest | Mostly Cloudy | |
| 12pm | 56°F13°C | 6 mph9 km/h South | Cloudy | |
| 1pm | 57°F14°C | 7 mph11 km/h South | Cloudy | |
| 2pm | 57°F14°C | 9 mph15 km/h South | Cloudy | |
| 3pm | 57°F14°C | 10 mph16 km/h South | Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 30 | 45°F7°C | 57°F14°C | 7 mph11 km/h from South | Mostly Cloudy | Cloudy |
| October 31 | 55°F13°C | 62°F17°C | 13 mph20 km/h from South | Drizzle | Rain |
| November 1 | 48°F9°C | 58°F14°C | 10 mph16 km/h from Southwest | Drizzle | Drizzle |
| November 2 | 46°F8°C | 55°F13°C | 8 mph13 km/h from West | Drizzle | Partly Cloudy |
| November 3 | 46°F8°C | 59°F15°C | 13 mph21 km/h from Southwest | Drizzle | Cloudy |
| November 4 | 54°F12°C | 59°F15°C | 10 mph17 km/h from South | Cloudy | Cloudy |
| November 5 | 52°F11°C | 60°F16°C | 9 mph14 km/h from Southwest | Mostly Cloudy | Mostly Cloudy |
Yes
Low of 55°F13°C, High of 62°F17°CWind: 13 mph20 km/h
Precipitation: 60% rain