No
you don't need a jacket based on the weather in Bankura, West Bengal, India 1 second ago
74°F23°C & Clear
Wind is 3 mph5 km/h from the Northwest, gusting to 6 mph10 km/h
| November 6 | ||||
| 4pm | 74°F23°C | 4 mph6 km/h Northwest | Clear | |
| 5pm | 73°F23°C | 5 mph8 km/h Northwest | Clear | |
| 6pm | 72°F22°C | 5 mph9 km/h Northwest | Clear | |
| 7pm | 72°F22°C | 6 mph9 km/h Northwest | Clear | |
| 8pm | 71°F21°C | 6 mph10 km/h Northwest | Clear | |
| 9pm | 70°F21°C | 6 mph10 km/h Northwest | Clear | |
| 10pm | 69°F20°C | 6 mph9 km/h Northwest | Clear | |
| 11pm | 68°F20°C | 6 mph9 km/h Northwest | Clear | |
| November 7 | ||||
| 12am | 68°F20°C | 6 mph9 km/h Northwest | Clear | |
| 1am | 69°F21°C | 6 mph9 km/h Northwest | Clear | |
| 2am | 73°F23°C | 6 mph10 km/h Northwest | Clear | |
| 3am | 77°F25°C | 7 mph12 km/h Northwest | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 5 | 68°F20°C | 86°F30°C | 5 mph7 km/h from North | Clear | Clear |
| November 6 | 68°F20°C | 86°F30°C | 6 mph10 km/h from North | Clear | Clear |
| November 7 | 63°F17°C | 83°F28°C | 7 mph11 km/h from Northwest | Clear | Clear |
| November 8 | 58°F15°C | 82°F28°C | 6 mph10 km/h from Northwest | Clear | Clear |
| November 9 | 58°F15°C | 82°F28°C | 6 mph9 km/h from Northwest | Clear | Clear |
| November 10 | 56°F13°C | 81°F27°C | 6 mph9 km/h from Northwest | Clear | Clear |
| November 11 | 55°F13°C | 80°F26°C | 6 mph10 km/h from Northwest | Clear | Clear |
No
Low of 68°F20°C, High of 86°F30°CWind: 6 mph10 km/h
Precipitation: None