Yes
you do need a jacket based on the weather in Bandon, OR 97411, USA 1 second ago
Why? Because the air feels like the cozy middle ground between summer and winter!
50°F10°C & Cloudy
Wind is 3 mph5 km/h from the Southeast, gusting to 4 mph7 km/h
| November 9 | ||||
| 2pm | 50°F10°C | 3 mph6 km/h Southeast | Cloudy | |
| 3pm | 50°F10°C | 3 mph5 km/h Southeast | Cloudy | |
| 4pm | 51°F10°C | 3 mph5 km/h Southeast | Cloudy | |
| 5pm | 53°F12°C | 3 mph5 km/h Southeast | Mostly Cloudy | |
| 6pm | 57°F14°C | 3 mph5 km/h South | Mostly Cloudy | |
| 7pm | 58°F15°C | 2 mph3 km/h Southwest | Mostly Cloudy | |
| 8pm | 60°F15°C | 3 mph4 km/h Southwest | Cloudy | |
| 9pm | 61°F16°C | 3 mph5 km/h Southwest | Mostly Cloudy | |
| 10pm | 61°F16°C | 3 mph4 km/h West | Cloudy | |
| 11pm | 60°F16°C | 3 mph4 km/h West | Cloudy | |
| November 10 | ||||
| 12am | 59°F15°C | 2 mph4 km/h West | Cloudy | |
| 1am | 57°F14°C | 2 mph3 km/h West | Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 9 | 47°F9°C | 61°F16°C | 2 mph4 km/h from Southwest | Cloudy | Cloudy |
| November 10 | 51°F11°C | 60°F16°C | 5 mph8 km/h from North | Cloudy | Mostly Cloudy |
| November 11 | 50°F10°C | 58°F15°C | 5 mph9 km/h from North | Mostly Cloudy | Cloudy |
| November 12 | 50°F10°C | 61°F16°C | 16 mph26 km/h from South | Rain | Rain |
| November 13 | 48°F9°C | 53°F12°C | 14 mph22 km/h from Southwest | Drizzle | Rain |
| November 14 | 48°F9°C | 54°F12°C | 14 mph23 km/h from South | Rain | Drizzle |
| November 15 | 52°F11°C | 57°F14°C | 13 mph20 km/h from South | Drizzle | Rain |
Yes
Low of 51°F11°C, High of 60°F16°CWind: 5 mph8 km/h
Precipitation: None