Yes
you do need a jacket based on the weather in Andover, MA, USA 1 second ago
Why? Because the cold's there, but it's just a reminder, not an invasion!
46°F8°C & Partly Cloudy
Wind is 4 mph7 km/h from the Northeast, gusting to 10 mph16 km/h
| October 30 | ||||
| 1am | 46°F8°C | 4 mph7 km/h Northeast | Mostly Cloudy | |
| 2am | 45°F7°C | 4 mph6 km/h East | Partly Cloudy | |
| 3am | 44°F7°C | 3 mph4 km/h Northeast | Mostly Cloudy | |
| 4am | 43°F6°C | 4 mph6 km/h Northeast | Partly Cloudy | |
| 5am | 43°F6°C | 4 mph6 km/h Northeast | Mostly Cloudy | |
| 6am | 43°F6°C | 4 mph6 km/h Northeast | Mostly Cloudy | |
| 7am | 43°F6°C | 4 mph7 km/h Northeast | Mostly Cloudy | |
| 8am | 44°F7°C | 5 mph8 km/h Northeast | Mostly Cloudy | |
| 9am | 44°F7°C | 5 mph8 km/h Northeast | Cloudy | |
| 10am | 44°F7°C | 5 mph9 km/h Northeast | Cloudy | |
| 11am | 44°F7°C | 6 mph9 km/h Northeast | Cloudy | |
| 12pm | 45°F7°C | 6 mph9 km/h Northeast | Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 29 | 43°F6°C | 49°F9°C | 4 mph6 km/h from Northeast | Cloudy | Mostly Cloudy |
| October 30 | 43°F6°C | 56°F14°C | 10 mph15 km/h from East | Drizzle | Heavy Rain |
| October 31 | 46°F8°C | 60°F15°C | 13 mph21 km/h from Southwest | Drizzle | Mostly Cloudy |
| November 1 | 40°F5°C | 54°F12°C | 13 mph21 km/h from West | Mostly Clear | Mostly Clear |
| November 2 | 35°F2°C | 53°F11°C | 6 mph9 km/h from West | Mostly Clear | Partly Cloudy |
| November 3 | 37°F3°C | 59°F15°C | 8 mph14 km/h from Southwest | Partly Cloudy | Drizzle |
| November 4 | 40°F5°C | 56°F13°C | 12 mph19 km/h from West | Mostly Clear | Clear |
Yes
Low of 43°F6°C, High of 56°F14°CWind: 10 mph15 km/h
Precipitation: 70% rain