Yes
you do need a jacket based on the weather in Andover, MA, USA 1 second ago
Why? Because a jacket will keep you cozy, but you won't break a seat and it's so gusty, you’re basically doing accidental parkour!
52°F11°C & Cloudy
Wind is 9 mph14 km/h from the South, gusting to 21 mph34 km/h
| November 3 | ||||
| 10pm | 51°F11°C | 10 mph16 km/h South | Mostly Cloudy | |
| 11pm | 50°F10°C | 10 mph16 km/h South | Cloudy | |
| November 4 | ||||
| 12am | 49°F10°C | 10 mph16 km/h South | Cloudy | |
| 1am | 49°F9°C | 10 mph16 km/h South | Drizzle | |
| 2am | 48°F9°C | 10 mph16 km/h Southwest | Rain | |
| 3am | 48°F9°C | 11 mph17 km/h West | Rain | |
| 4am | 47°F8°C | 11 mph18 km/h West | Mostly Cloudy | |
| 5am | 45°F7°C | 11 mph18 km/h West | Mostly Clear | |
| 6am | 44°F7°C | 12 mph19 km/h West | Mostly Clear | |
| 7am | 43°F6°C | 13 mph21 km/h West | Clear | |
| 8am | 42°F6°C | 13 mph21 km/h West | Clear | |
| 9am | 42°F6°C | 13 mph22 km/h West | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 3 | 31°F-0°C | 56°F14°C | 5 mph9 km/h from South | Mostly Cloudy | Rain |
| November 4 | 40°F4°C | 53°F12°C | 14 mph23 km/h from Northwest | Clear | Mostly Clear |
| November 5 | 38°F4°C | 53°F12°C | 7 mph12 km/h from Southwest | Cloudy | Rain |
| November 6 | 33°F0°C | 49°F9°C | 13 mph20 km/h from Northwest | Partly Cloudy | Mostly Clear |
| November 7 | 28°F-2°C | 51°F11°C | 7 mph12 km/h from South | Mostly Cloudy | Drizzle |
| November 8 | 41°F5°C | 59°F15°C | 7 mph12 km/h from West | Rain | Partly Cloudy |
| November 9 | 36°F2°C | 48°F9°C | 5 mph8 km/h from Southeast | Mostly Cloudy | Rain |
Yes
Low of 39°F4°C, High of 53°F12°CWind: 14 mph23 km/h
Precipitation: None