Yes
you do need a jacket based on the weather in Acton, MA, USA 1 second ago
Why? Because this drizzle is just a polite way of saying, “Get ready, the big stuff's coming.” and the air feels like the cozy middle ground between summer and winter!
52°F11°C & Drizzle
Wind is 5 mph8 km/h from the Southwest, gusting to 12 mph20 km/h
| November 8 | ||||
| 12pm | 52°F11°C | 5 mph8 km/h Southwest | Rain | |
| 1pm | 52°F11°C | 6 mph9 km/h Southwest | Rain | |
| 2pm | 54°F12°C | 6 mph10 km/h West | Cloudy | |
| 3pm | 55°F13°C | 6 mph9 km/h West | Mostly Cloudy | |
| 4pm | 58°F14°C | 9 mph14 km/h West | Mostly Cloudy | |
| 5pm | 59°F15°C | 10 mph16 km/h West | Mostly Clear | |
| 6pm | 59°F15°C | 10 mph16 km/h West | Mostly Clear | |
| 7pm | 59°F15°C | 9 mph15 km/h West | Mostly Clear | |
| 8pm | 58°F15°C | 9 mph14 km/h West | Mostly Clear | |
| 9pm | 56°F13°C | 7 mph11 km/h West | Mostly Clear | |
| 10pm | 52°F11°C | 6 mph10 km/h West | Mostly Clear | |
| 11pm | 49°F10°C | 6 mph9 km/h West | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 8 | 40°F5°C | 60°F15°C | 7 mph12 km/h from West | Rain | Partly Cloudy |
| November 9 | 37°F3°C | 55°F13°C | 7 mph12 km/h from East | Drizzle | Drizzle |
| November 10 | 38°F4°C | 56°F13°C | 4 mph7 km/h from Northwest | Rain | Mostly Clear |
| November 11 | 31°F-1°C | 40°F4°C | 12 mph20 km/h from West | Partly Cloudy | Partly Cloudy |
| November 12 | 31°F-0°C | 45°F7°C | 8 mph13 km/h from Southwest | Mostly Cloudy | Mostly Cloudy |
| November 13 | 37°F3°C | 48°F9°C | 10 mph15 km/h from West | Mostly Cloudy | Mostly Clear |
| November 14 | 32°F0°C | 46°F8°C | 9 mph15 km/h from Northwest | Partly Cloudy | Mostly Clear |
Yes
Low of 37°F3°C, High of 55°F13°CWind: 7 mph12 km/h
Precipitation: 59% rain