Yes
you do need a jacket based on the weather in Grants Pass, OR 97526, USA 1 second ago
Why? Because it's cool enough your breath is visible, but your nose isn’t red yet!
46°F8°C & Cloudy
Wind is 2 mph3 km/h from the South, gusting to 4 mph6 km/h
| October 30 | ||||
| 3pm | 46°F8°C | 2 mph3 km/h South | Cloudy | |
| 4pm | 47°F9°C | 2 mph3 km/h South | Cloudy | |
| 5pm | 51°F11°C | 2 mph3 km/h South | Cloudy | |
| 6pm | 54°F12°C | 2 mph3 km/h Southwest | Cloudy | |
| 7pm | 56°F14°C | 2 mph3 km/h Southwest | Cloudy | |
| 8pm | 59°F15°C | 2 mph3 km/h Southwest | Cloudy | |
| 9pm | 61°F16°C | 2 mph3 km/h Southwest | Cloudy | |
| 10pm | 62°F16°C | 2 mph3 km/h Southwest | Cloudy | |
| 11pm | 61°F16°C | 1 mph2 km/h West | Mostly Cloudy | |
| October 31 | ||||
| 12am | 60°F16°C | 1 mph2 km/h Southwest | Mostly Cloudy | |
| 1am | 58°F14°C | 1 mph1 km/h Southeast | Partly Cloudy | |
| 2am | 55°F13°C | 2 mph3 km/h North | Mostly Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 30 | 46°F8°C | 62°F16°C | 2 mph3 km/h from Southwest | Mostly Cloudy | Partly Cloudy |
| October 31 | 45°F7°C | 63°F17°C | 1 mph2 km/h from Southeast | Mostly Cloudy | Mostly Cloudy |
| November 1 | 45°F7°C | 61°F16°C | 2 mph4 km/h from Southeast | Drizzle | Drizzle |
| November 2 | 46°F8°C | 59°F15°C | 2 mph4 km/h from North | Partly Cloudy | Partly Cloudy |
| November 3 | 44°F7°C | 59°F15°C | 2 mph3 km/h from South | Mostly Cloudy | Drizzle |
| November 4 | 49°F9°C | 59°F15°C | 2 mph4 km/h from Southeast | Drizzle | Rain |
| November 5 | 49°F9°C | 57°F14°C | 5 mph8 km/h from South | Rain | Rain |
Yes
Low of 46°F8°C, High of 64°F18°CWind: 1 mph2 km/h
Precipitation: None