No
you don't need a jacket based on the weather in Bengaluru, Karnataka 560043, India 1 second ago
81°F27°C & Mostly Cloudy
Wind is 6 mph9 km/h from the West, gusting to 12 mph20 km/h
| October 26 | ||||
| 11am | 80°F27°C | 5 mph8 km/h West | Mostly Cloudy | |
| 12pm | 78°F26°C | 4 mph7 km/h West | Mostly Cloudy | |
| 1pm | 76°F24°C | 5 mph9 km/h West | Drizzle | |
| 2pm | 74°F23°C | 5 mph9 km/h West | Drizzle | |
| 3pm | 73°F23°C | 6 mph9 km/h West | Cloudy | |
| 4pm | 72°F22°C | 5 mph8 km/h West | Cloudy | |
| 5pm | 71°F22°C | 5 mph8 km/h West | Cloudy | |
| 6pm | 71°F21°C | 5 mph8 km/h West | Cloudy | |
| 7pm | 70°F21°C | 4 mph7 km/h West | Cloudy | |
| 8pm | 69°F21°C | 4 mph7 km/h West | Cloudy | |
| 9pm | 69°F21°C | 3 mph6 km/h West | Cloudy | |
| 10pm | 69°F20°C | 4 mph6 km/h West | Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 25 | 69°F21°C | 83°F28°C | 4 mph6 km/h from West | Mostly Cloudy | Drizzle |
| October 26 | 68°F20°C | 78°F25°C | 6 mph9 km/h from West | Rain | Rain |
| October 27 | 68°F20°C | 78°F25°C | 10 mph17 km/h from West | Drizzle | Cloudy |
| October 28 | 67°F19°C | 82°F28°C | 13 mph21 km/h from West | Mostly Cloudy | Partly Cloudy |
| October 29 | 64°F18°C | 82°F28°C | 11 mph18 km/h from West | Partly Cloudy | Clear |
| October 30 | 63°F17°C | 83°F28°C | 8 mph13 km/h from West | Mostly Clear | Clear |
| October 31 | 62°F17°C | 81°F27°C | 8 mph12 km/h from West | Mostly Clear | Partly Cloudy |
No
Low of 68°F20°C, High of 78°F26°CWind: 6 mph9 km/h
Precipitation: 48% rain