Yes
you do need a jacket based on the weather in Indianapolis, IN 46280, USA 1 second ago
Why? Because you're not freezing, but you’ll definitely start complaining if it lasts much longer and there are strong winds blowing out there!
37°F3°C & Windy
Wind is 15 mph24 km/h from the North, gusting to 30 mph48 km/h
| November 9 | ||||
| 3pm | 37°F3°C | 15 mph25 km/h North | Windy | |
| 4pm | 38°F3°C | 15 mph25 km/h North | Windy | |
| 5pm | 40°F4°C | 15 mph25 km/h Northwest | Windy | |
| 6pm | 41°F5°C | 15 mph24 km/h Northwest | Windy | |
| 7pm | 40°F5°C | 16 mph26 km/h Northwest | Windy | |
| 8pm | 38°F3°C | 17 mph27 km/h Northwest | Windy | |
| 9pm | 36°F2°C | 17 mph28 km/h Northwest | Windy | |
| 10pm | 35°F1°C | 18 mph28 km/h Northwest | Windy | |
| 11pm | 34°F1°C | 15 mph25 km/h Northwest | Windy | |
| November 10 | ||||
| 12am | 33°F0°C | 15 mph24 km/h Northwest | Cloudy | |
| 1am | 32°F-0°C | 14 mph23 km/h Northwest | Cloudy | |
| 2am | 31°F-1°C | 15 mph23 km/h Northwest | Mostly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 9 | 28°F-2°C | 46°F8°C | 15 mph24 km/h from Northwest | Cloudy | Cloudy |
| November 10 | 25°F-4°C | 37°F3°C | 11 mph18 km/h from Northwest | Flurries | Mostly Clear |
| November 11 | 24°F-4°C | 41°F5°C | 13 mph20 km/h from Southwest | Cloudy | Mostly Clear |
| November 12 | 38°F3°C | 56°F13°C | 12 mph20 km/h from West | Clear | Mostly Clear |
| November 13 | 35°F1°C | 55°F13°C | 5 mph8 km/h from West | Partly Cloudy | Mostly Cloudy |
| November 14 | 40°F4°C | 59°F15°C | 5 mph8 km/h from South | Mostly Cloudy | Mostly Cloudy |
| November 15 | 45°F7°C | 59°F15°C | 10 mph15 km/h from Southeast | Mostly Cloudy | Cloudy |
Yes
Low of 25°F-4°C, High of 37°F3°CWind: 11 mph18 km/h
Precipitation: 35% snow