Yes
you do need a jacket based on the weather in Silver Spring, MD 20906, USA 1 second ago
Why? Because it's cool. Pleasantly cool, but cool!
56°F14°C & Mostly Clear
Wind is 4 mph6 km/h from the Southeast, gusting to 10 mph16 km/h
| November 9 | ||||
| 2am | 56°F13°C | 4 mph7 km/h Southeast | Mostly Clear | |
| 3am | 55°F13°C | 5 mph8 km/h South | Mostly Clear | |
| 4am | 54°F12°C | 5 mph8 km/h South | Mostly Clear | |
| 5am | 53°F12°C | 5 mph8 km/h South | Mostly Clear | |
| 6am | 53°F11°C | 5 mph8 km/h South | Partly Cloudy | |
| 7am | 52°F11°C | 4 mph6 km/h South | Mostly Clear | |
| 8am | 51°F10°C | 4 mph6 km/h Southeast | Mostly Clear | |
| 9am | 50°F10°C | 4 mph6 km/h Southeast | Mostly Clear | |
| 10am | 50°F10°C | 3 mph5 km/h Southeast | Partly Cloudy | |
| 11am | 50°F10°C | 3 mph5 km/h Southeast | Mostly Cloudy | |
| 12pm | 50°F10°C | 3 mph5 km/h Southeast | Mostly Cloudy | |
| 1pm | 53°F11°C | 3 mph5 km/h Southeast | Mostly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 8 | 53°F11°C | 68°F20°C | 2 mph4 km/h from West | Mostly Clear | Mostly Clear |
| November 9 | 50°F10°C | 67°F20°C | 6 mph10 km/h from South | Drizzle | Drizzle |
| November 10 | 33°F0°C | 52°F11°C | 11 mph18 km/h from Northwest | Partly Cloudy | Partly Cloudy |
| November 11 | 30°F-1°C | 45°F7°C | 13 mph22 km/h from West | Mostly Clear | Partly Cloudy |
| November 12 | 34°F1°C | 58°F14°C | 10 mph16 km/h from Southwest | Mostly Clear | Mostly Clear |
| November 13 | 39°F4°C | 55°F13°C | 11 mph18 km/h from West | Mostly Clear | Mostly Clear |
| November 14 | 35°F2°C | 55°F13°C | 8 mph13 km/h from Northwest | Mostly Clear | Mostly Clear |
Yes
Low of 50°F10°C, High of 67°F20°CWind: 6 mph10 km/h
Precipitation: 41% rain