Yes
you do need a jacket based on the weather in Reading, PA 19602, USA 1 second ago
Why? Because it's cool. Pleasantly cool, but cool!
54°F12°C & Clear
Wind is 1 mph1 km/h from the Southwest, gusting to 2 mph4 km/h
| November 2 | ||||
| 4pm | 55°F13°C | 1 mph2 km/h Southwest | Mostly Clear | |
| 5pm | 57°F14°C | 2 mph4 km/h Southwest | Mostly Clear | |
| 6pm | 59°F15°C | 3 mph5 km/h Southwest | Partly Cloudy | |
| 7pm | 60°F15°C | 2 mph4 km/h Southwest | Mostly Clear | |
| 8pm | 60°F15°C | 3 mph4 km/h West | Mostly Clear | |
| 9pm | 58°F15°C | 4 mph6 km/h Southwest | Mostly Clear | |
| 10pm | 54°F12°C | 3 mph5 km/h West | Partly Cloudy | |
| 11pm | 51°F11°C | 2 mph4 km/h South | Mostly Cloudy | |
| November 3 | ||||
| 12am | 49°F10°C | 3 mph4 km/h Southeast | Mostly Cloudy | |
| 1am | 48°F9°C | 3 mph5 km/h Southeast | Mostly Cloudy | |
| 2am | 47°F8°C | 3 mph5 km/h Southeast | Mostly Cloudy | |
| 3am | 46°F8°C | 3 mph5 km/h South | Mostly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 2 | 36°F2°C | 60°F16°C | 2 mph3 km/h from Southwest | Mostly Clear | Mostly Cloudy |
| November 3 | 41°F5°C | 60°F16°C | 6 mph10 km/h from Southwest | Partly Cloudy | Clear |
| November 4 | 42°F6°C | 56°F13°C | 10 mph16 km/h from West | Clear | Partly Cloudy |
| November 5 | 40°F4°C | 61°F16°C | 8 mph13 km/h from Southwest | Partly Cloudy | Partly Cloudy |
| November 6 | 37°F3°C | 54°F12°C | 9 mph15 km/h from Northwest | Mostly Clear | Partly Cloudy |
| November 7 | 35°F2°C | 58°F14°C | 10 mph17 km/h from South | Mostly Cloudy | Mostly Cloudy |
| November 8 | 46°F8°C | 59°F15°C | 10 mph17 km/h from West | Drizzle | Partly Cloudy |
Yes
Low of 41°F5°C, High of 60°F16°CWind: 6 mph10 km/h
Precipitation: None