No
you don't need a jacket based on the weather in New Delhi, Delhi 110046, India 1 second ago
70°F21°C & Partly Cloudy
Wind is 2 mph3 km/h from the Southwest, gusting to 4 mph7 km/h
| October 31 | ||||
| 2am | 70°F21°C | 2 mph4 km/h Southwest | Partly Cloudy | |
| 3am | 72°F22°C | 3 mph4 km/h West | Partly Cloudy | |
| 4am | 75°F24°C | 3 mph5 km/h West | Partly Cloudy | |
| 5am | 78°F25°C | 4 mph6 km/h West | Partly Cloudy | |
| 6am | 80°F27°C | 4 mph6 km/h Northwest | Mostly Clear | |
| 7am | 82°F28°C | 4 mph6 km/h Northwest | Mostly Clear | |
| 8am | 83°F29°C | 4 mph6 km/h Northwest | Mostly Clear | |
| 9am | 84°F29°C | 4 mph7 km/h Northwest | Mostly Clear | |
| 10am | 84°F29°C | 4 mph6 km/h Northwest | Mostly Clear | |
| 11am | 83°F28°C | 3 mph6 km/h Northwest | Mostly Clear | |
| 12pm | 81°F27°C | 2 mph4 km/h Northwest | Mostly Clear | |
| 1pm | 79°F26°C | 2 mph4 km/h Northwest | Mostly Clear | |
| Date | Low | High | Wind | Day | Night | 
|---|---|---|---|---|---|
| October 30 | 69°F21°C | 84°F29°C | 3 mph5 km/h from Northwest | Mostly Clear | Mostly Clear | 
| October 31 | 66°F19°C | 86°F30°C | 5 mph8 km/h from Northwest | Clear | Clear | 
| November 1 | 63°F17°C | 85°F30°C | 7 mph11 km/h from Northwest | Clear | Clear | 
| November 2 | 63°F17°C | 85°F30°C | 6 mph10 km/h from West | Clear | Mostly Clear | 
| November 3 | 63°F17°C | 85°F29°C | 4 mph7 km/h from Southeast | Clear | Mostly Clear | 
| November 4 | 64°F18°C | 81°F27°C | 5 mph8 km/h from Southeast | Mostly Clear | Mostly Clear | 
| November 5 | 61°F16°C | 78°F26°C | 4 mph7 km/h from West | Clear | Clear | 
No
Low of 66°F19°C, High of 86°F30°CWind: 5 mph8 km/h
Precipitation: None
