Yes
you do need a jacket based on the weather in Paterson, NJ 07514, USA 1 second ago
Why? Because the air feels like the cozy middle ground between summer and winter and it's so windy, your hat has officially retired from your head!
51°F11°C & Clear
Wind is 10 mph16 km/h from the West, gusting to 20 mph32 km/h
| November 4 | ||||
| 2am | 51°F11°C | 11 mph17 km/h West | Clear | |
| 3am | 49°F10°C | 11 mph18 km/h West | Clear | |
| 4am | 48°F9°C | 11 mph17 km/h West | Clear | |
| 5am | 47°F8°C | 10 mph16 km/h West | Clear | |
| 6am | 46°F8°C | 9 mph14 km/h West | Clear | |
| 7am | 45°F7°C | 10 mph16 km/h West | Clear | |
| 8am | 45°F7°C | 10 mph16 km/h West | Clear | |
| 9am | 44°F7°C | 10 mph16 km/h West | Clear | |
| 10am | 44°F7°C | 9 mph15 km/h West | Clear | |
| 11am | 44°F6°C | 9 mph14 km/h West | Mostly Clear | |
| 12pm | 44°F7°C | 8 mph14 km/h West | Mostly Clear | |
| 1pm | 46°F8°C | 9 mph15 km/h West | Mostly Clear | |
| Date | Low | High | Wind | Day | Night | 
|---|---|---|---|---|---|
| November 3 | 40°F4°C | 59°F15°C | 2 mph4 km/h from Southwest | Mostly Cloudy | Mostly Clear | 
| November 4 | 42°F5°C | 58°F14°C | 10 mph16 km/h from Northwest | Mostly Clear | Mostly Clear | 
| November 5 | 38°F3°C | 61°F16°C | 8 mph13 km/h from Southwest | Mostly Cloudy | Partly Cloudy | 
| November 6 | 37°F3°C | 52°F11°C | 10 mph17 km/h from Northwest | Partly Cloudy | Partly Cloudy | 
| November 7 | 34°F1°C | 56°F13°C | 8 mph13 km/h from South | Mostly Cloudy | Rain | 
| November 8 | 45°F7°C | 61°F16°C | 7 mph12 km/h from West | Drizzle | Partly Cloudy | 
| November 9 | 42°F5°C | 56°F13°C | 5 mph8 km/h from South | Rain | Mostly Cloudy | 
Yes
Low of 42°F6°C, High of 58°F15°CWind: 10 mph16 km/h
Precipitation: None