Yes
you do need a jacket based on the weather in Bethel, CT 06801, USA 1 second ago
Why? Because there's a refreshing nip in the air and it's really really huffing out there!
50°F10°C & Windy
Wind is 16 mph26 km/h from the West, gusting to 36 mph58 km/h
| October 31 | ||||
| 6pm | 50°F10°C | 16 mph26 km/h West | Windy | |
| 7pm | 49°F10°C | 16 mph26 km/h West | Windy | |
| 8pm | 49°F9°C | 16 mph26 km/h West | Windy | |
| 9pm | 48°F9°C | 15 mph24 km/h West | Mostly Cloudy | |
| 10pm | 47°F8°C | 14 mph23 km/h West | Mostly Cloudy | |
| 11pm | 46°F8°C | 15 mph24 km/h West | Mostly Cloudy | |
| November 1 | ||||
| 12am | 45°F7°C | 15 mph24 km/h West | Mostly Cloudy | |
| 1am | 46°F8°C | 15 mph25 km/h West | Windy | |
| 2am | 46°F8°C | 15 mph25 km/h West | Windy | |
| 3am | 45°F7°C | 16 mph25 km/h West | Windy | |
| 4am | 44°F7°C | 16 mph25 km/h West | Windy | |
| 5am | 44°F7°C | 15 mph25 km/h West | Windy | |
| Date | Low | High | Wind | Day | Night | 
|---|---|---|---|---|---|
| October 31 | 44°F7°C | 58°F15°C | 12 mph19 km/h from West | Mostly Cloudy | Mostly Clear | 
| November 1 | 42°F5°C | 53°F12°C | 11 mph18 km/h from West | Mostly Clear | Partly Cloudy | 
| November 2 | 38°F3°C | 55°F13°C | 4 mph7 km/h from West | Mostly Clear | Mostly Cloudy | 
| November 3 | 40°F5°C | 54°F12°C | 5 mph8 km/h from South | Drizzle | Drizzle | 
| November 4 | 42°F6°C | 53°F12°C | 13 mph21 km/h from Northwest | Mostly Clear | Mostly Clear | 
| November 5 | 39°F4°C | 53°F12°C | 6 mph10 km/h from Southwest | Mostly Cloudy | Mostly Cloudy | 
| November 6 | 42°F5°C | 52°F11°C | 12 mph19 km/h from West | Partly Cloudy | Partly Cloudy | 
Yes
Low of 42°F6°C, High of 53°F12°CWind: 11 mph18 km/h
Precipitation: None
