Yes
you do need a jacket based on the weather in Andover, MA 01810, USA 1 second ago
Why? Because it's pretty chilly and it's really really huffing out there!
52°F11°C & Windy
Wind is 19 mph31 km/h from the Northwest, gusting to 39 mph62 km/h
| November 4 | ||||
| 5pm | 52°F11°C | 19 mph31 km/h Northwest | Windy | |
| 6pm | 53°F12°C | 19 mph31 km/h Northwest | Windy | |
| 7pm | 53°F12°C | 18 mph29 km/h Northwest | Windy | |
| 8pm | 53°F12°C | 16 mph25 km/h Northwest | Windy | |
| 9pm | 51°F11°C | 13 mph21 km/h Northwest | Clear | |
| 10pm | 49°F9°C | 9 mph14 km/h Northwest | Clear | |
| 11pm | 47°F8°C | 8 mph13 km/h West | Clear | |
| November 5 | ||||
| 12am | 45°F7°C | 7 mph12 km/h West | Clear | |
| 1am | 43°F6°C | 7 mph11 km/h West | Clear | |
| 2am | 42°F6°C | 7 mph12 km/h West | Clear | |
| 3am | 42°F5°C | 7 mph12 km/h West | Clear | |
| 4am | 41°F5°C | 7 mph11 km/h West | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 4 | 41°F5°C | 53°F12°C | 14 mph22 km/h from Northwest | Clear | Mostly Clear |
| November 5 | 39°F4°C | 53°F12°C | 7 mph11 km/h from South | Cloudy | Drizzle |
| November 6 | 32°F0°C | 51°F10°C | 13 mph21 km/h from Northwest | Mostly Clear | Mostly Clear |
| November 7 | 28°F-2°C | 51°F10°C | 8 mph13 km/h from South | Mostly Cloudy | Rain |
| November 8 | 42°F6°C | 57°F14°C | 6 mph10 km/h from West | Rain | Partly Cloudy |
| November 9 | 39°F4°C | 51°F11°C | 5 mph8 km/h from East | Rain | Rain |
| November 10 | 32°F-0°C | 51°F11°C | 10 mph15 km/h from Northwest | Partly Cloudy | Mostly Clear |
Yes
Low of 39°F4°C, High of 53°F12°CWind: 7 mph11 km/h
Precipitation: None