Yes
you do need a jacket based on the weather in Woburn, MA 01801, USA 1 second ago
Why? Because the cold's there, but it's just a reminder, not an invasion!
50°F10°C & Cloudy
Wind is 7 mph11 km/h from the South, gusting to 17 mph28 km/h
| November 3 | ||||
| 3pm | 50°F10°C | 7 mph11 km/h South | Mostly Cloudy | |
| 4pm | 54°F12°C | 8 mph12 km/h South | Cloudy | |
| 5pm | 56°F13°C | 9 mph14 km/h South | Cloudy | |
| 6pm | 57°F14°C | 11 mph17 km/h South | Cloudy | |
| 7pm | 57°F14°C | 10 mph16 km/h South | Cloudy | |
| 8pm | 55°F13°C | 10 mph15 km/h South | Cloudy | |
| 9pm | 53°F12°C | 9 mph14 km/h South | Cloudy | |
| 10pm | 52°F11°C | 9 mph14 km/h South | Cloudy | |
| 11pm | 51°F11°C | 9 mph14 km/h South | Cloudy | |
| November 4 | ||||
| 12am | 50°F10°C | 9 mph15 km/h South | Cloudy | |
| 1am | 50°F10°C | 9 mph15 km/h South | Cloudy | |
| 2am | 49°F10°C | 9 mph15 km/h Southwest | Rain | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 3 | 33°F0°C | 57°F14°C | 8 mph12 km/h from South | Cloudy | Rain |
| November 4 | 41°F5°C | 54°F12°C | 14 mph23 km/h from Northwest | Clear | Mostly Clear |
| November 5 | 39°F4°C | 54°F12°C | 7 mph12 km/h from Southwest | Cloudy | Rain |
| November 6 | 33°F1°C | 50°F10°C | 13 mph21 km/h from Northwest | Mostly Clear | Partly Cloudy |
| November 7 | 31°F-1°C | 53°F12°C | 8 mph13 km/h from South | Mostly Cloudy | Rain |
| November 8 | 38°F3°C | 58°F14°C | 9 mph14 km/h from West | Rain | Partly Cloudy |
| November 9 | 35°F2°C | 52°F11°C | 6 mph9 km/h from Southeast | Cloudy | Rain |
Yes
Low of 41°F5°C, High of 54°F12°CWind: 14 mph23 km/h
Precipitation: None