Yes
you do need a jacket based on the weather in Woking, UK 1 second ago
Why? Because the air feels like the cozy middle ground between summer and winter!
54°F12°C & Mostly Cloudy
Wind is 6 mph10 km/h from the West, gusting to 11 mph18 km/h
| November 8 | ||||
| 11am | 55°F13°C | 6 mph10 km/h West | Cloudy | |
| 12pm | 56°F13°C | 7 mph11 km/h West | Mostly Cloudy | |
| 1pm | 57°F14°C | 7 mph12 km/h West | Mostly Cloudy | |
| 2pm | 58°F15°C | 8 mph13 km/h West | Mostly Cloudy | |
| 3pm | 58°F15°C | 8 mph12 km/h West | Partly Cloudy | |
| 4pm | 57°F14°C | 6 mph10 km/h West | Mostly Clear | |
| 5pm | 54°F12°C | 5 mph8 km/h West | Mostly Clear | |
| 6pm | 52°F11°C | 5 mph8 km/h West | Clear | |
| 7pm | 51°F10°C | 4 mph7 km/h West | Clear | |
| 8pm | 49°F10°C | 5 mph7 km/h Southwest | Clear | |
| 9pm | 48°F9°C | 4 mph7 km/h Southwest | Mostly Clear | |
| 10pm | 48°F9°C | 4 mph7 km/h Southwest | Mostly Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 8 | 46°F8°C | 58°F15°C | 6 mph9 km/h from West | Partly Cloudy | Mostly Clear |
| November 9 | 44°F7°C | 58°F15°C | 9 mph15 km/h from South | Mostly Cloudy | Drizzle |
| November 10 | 48°F9°C | 56°F13°C | 10 mph16 km/h from South | Drizzle | Mostly Cloudy |
| November 11 | 47°F8°C | 58°F15°C | 13 mph21 km/h from South | Cloudy | Drizzle |
| November 12 | 53°F12°C | 58°F15°C | 13 mph21 km/h from South | Drizzle | Drizzle |
| November 13 | 53°F12°C | 60°F16°C | 8 mph13 km/h from South | Mostly Cloudy | Drizzle |
| November 14 | 53°F12°C | 59°F15°C | 7 mph12 km/h from South | Drizzle | Drizzle |
Yes
Low of 45°F7°C, High of 58°F15°CWind: 9 mph15 km/h
Precipitation: None