Yes
you do need a jacket based on the weather in Salt Lake City (Sugar House), Utah, United States 1 second ago
Why? Because it's not very warm out!
54°F12°C & Clear
Wind is 3 mph5 km/h from the Northwest, gusting to 6 mph9 km/h
| November 1 | ||||
| 1am | 54°F12°C | 3 mph5 km/h Northwest | Clear | |
| 2am | 51°F10°C | 1 mph2 km/h Northwest | Clear | |
| 3am | 49°F9°C | 1 mph2 km/h East | Mostly Cloudy | |
| 4am | 48°F9°C | 3 mph5 km/h East | Cloudy | |
| 5am | 46°F8°C | 2 mph3 km/h Southeast | Mostly Cloudy | |
| 6am | 45°F7°C | 3 mph5 km/h Southeast | Mostly Cloudy | |
| 7am | 44°F7°C | 3 mph5 km/h Southeast | Mostly Cloudy | |
| 8am | 44°F7°C | 4 mph6 km/h Southeast | Mostly Cloudy | |
| 9am | 44°F6°C | 4 mph6 km/h Southeast | Mostly Cloudy | |
| 10am | 43°F6°C | 4 mph7 km/h Southeast | Partly Cloudy | |
| 11am | 42°F6°C | 4 mph6 km/h Southeast | Partly Cloudy | |
| 12pm | 43°F6°C | 5 mph7 km/h East | Mostly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 31 | 42°F5°C | 62°F17°C | 3 mph5 km/h from Northwest | Mostly Clear | Mostly Cloudy |
| November 1 | 42°F6°C | 65°F18°C | 3 mph5 km/h from South | Partly Cloudy | Clear |
| November 2 | 45°F7°C | 68°F20°C | 3 mph6 km/h from Southwest | Clear | Partly Cloudy |
| November 3 | 46°F8°C | 68°F20°C | 4 mph6 km/h from Southwest | Mostly Clear | Mostly Clear |
| November 4 | 50°F10°C | 68°F20°C | 6 mph9 km/h from South | Mostly Clear | Mostly Clear |
| November 5 | 49°F9°C | 69°F20°C | 9 mph15 km/h from South | Partly Cloudy | Mostly Cloudy |
| November 6 | 45°F7°C | 56°F14°C | 3 mph5 km/h from West | Partly Cloudy | Partly Cloudy |
Yes
Low of 43°F6°C, High of 65°F19°CWind: 3 mph5 km/h
Precipitation: None