No
you don't need a jacket based on the weather in Vrindavan, Uttar Pradesh, India 1 second ago
73°F23°C & Clear
Wind is 5 mph8 km/h from the Northwest, gusting to 11 mph17 km/h
| November 9 | ||||
| 6am | 76°F25°C | 6 mph9 km/h Northwest | Clear | |
| 7am | 79°F26°C | 6 mph10 km/h Northwest | Clear | |
| 8am | 80°F27°C | 6 mph10 km/h Northwest | Clear | |
| 9am | 80°F27°C | 6 mph10 km/h Northwest | Clear | |
| 10am | 80°F26°C | 6 mph9 km/h Northwest | Clear | |
| 11am | 77°F25°C | 4 mph6 km/h Northwest | Clear | |
| 12pm | 72°F22°C | 3 mph5 km/h Northwest | Clear | |
| 1pm | 69°F21°C | 3 mph4 km/h Northwest | Clear | |
| 2pm | 65°F18°C | 2 mph4 km/h Northwest | Clear | |
| 3pm | 62°F17°C | 2 mph4 km/h Northwest | Clear | |
| 4pm | 60°F16°C | 2 mph4 km/h Northwest | Clear | |
| 5pm | 59°F15°C | 2 mph4 km/h Northwest | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 8 | 52°F11°C | 80°F27°C | 5 mph8 km/h from Northwest | Clear | Clear |
| November 9 | 50°F10°C | 80°F27°C | 3 mph4 km/h from Northwest | Clear | Clear |
| November 10 | 53°F12°C | 81°F27°C | 4 mph7 km/h from Northwest | Clear | Clear |
| November 11 | 53°F12°C | 82°F28°C | 5 mph8 km/h from Northwest | Clear | Clear |
| November 12 | 53°F12°C | 79°F26°C | 5 mph8 km/h from Northwest | Clear | Clear |
| November 13 | 51°F11°C | 79°F26°C | 5 mph7 km/h from Northwest | Clear | Clear |
| November 14 | 50°F10°C | 77°F25°C | 4 mph6 km/h from Northwest | Clear | Clear |
Yes
Low of 50°F10°C, High of 81°F27°CWind: 3 mph4 km/h
Precipitation: None