Yes
you do need a jacket based on the weather in Uttarakhand, India 1 second ago
Why? Because it's quite chilly!
47°F8°C & Clear
Wind is 2 mph3 km/h from the East, gusting to 6 mph9 km/h
| November 9 | ||||
| 5pm | 47°F8°C | 2 mph4 km/h East | Clear | |
| 6pm | 47°F8°C | 2 mph4 km/h East | Clear | |
| 7pm | 46°F8°C | 2 mph4 km/h East | Clear | |
| 8pm | 46°F8°C | 2 mph4 km/h East | Clear | |
| 9pm | 45°F7°C | 2 mph4 km/h East | Clear | |
| 10pm | 45°F7°C | 2 mph4 km/h East | Clear | |
| 11pm | 44°F7°C | 2 mph4 km/h East | Clear | |
| November 10 | ||||
| 12am | 44°F7°C | 2 mph4 km/h East | Clear | |
| 1am | 45°F7°C | 2 mph4 km/h East | Clear | |
| 2am | 46°F8°C | 2 mph4 km/h East | Clear | |
| 3am | 50°F10°C | 2 mph3 km/h East | Clear | |
| 4am | 53°F12°C | 2 mph3 km/h South | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 8 | 44°F7°C | 59°F15°C | 3 mph5 km/h from Southwest | Mostly Clear | Clear |
| November 9 | 44°F7°C | 58°F15°C | 3 mph5 km/h from Southwest | Clear | Clear |
| November 10 | 43°F6°C | 58°F14°C | 3 mph5 km/h from West | Clear | Clear |
| November 11 | 42°F6°C | 58°F14°C | 3 mph5 km/h from Southwest | Clear | Clear |
| November 12 | 42°F6°C | 57°F14°C | 3 mph5 km/h from Southwest | Clear | Clear |
| November 13 | 43°F6°C | 57°F14°C | 3 mph5 km/h from Southwest | Clear | Clear |
| November 14 | 43°F6°C | 55°F13°C | 3 mph5 km/h from West | Clear | Clear |
Yes
Low of 44°F7°C, High of 58°F15°CWind: 3 mph5 km/h
Precipitation: None