No
you don't need a jacket based on the weather in Tucson, AZ, USA 1 second ago
63°F17°C & Clear
Wind is 5 mph8 km/h from the Southeast, gusting to 8 mph13 km/h
| November 3 | ||||
| 9am | 62°F17°C | 5 mph8 km/h Southeast | Clear | |
| 10am | 61°F16°C | 4 mph7 km/h Southeast | Clear | |
| 11am | 59°F15°C | 4 mph6 km/h Southeast | Clear | |
| 12pm | 58°F14°C | 4 mph7 km/h Southeast | Mostly Clear | |
| 1pm | 57°F14°C | 4 mph7 km/h Southeast | Mostly Clear | |
| 2pm | 57°F14°C | 5 mph8 km/h Southeast | Mostly Clear | |
| 3pm | 63°F17°C | 4 mph6 km/h Southeast | Mostly Clear | |
| 4pm | 71°F21°C | 4 mph6 km/h Southeast | Mostly Cloudy | |
| 5pm | 76°F25°C | 3 mph6 km/h Southeast | Partly Cloudy | |
| 6pm | 82°F28°C | 3 mph5 km/h Southeast | Mostly Clear | |
| 7pm | 85°F30°C | 2 mph4 km/h South | Mostly Clear | |
| 8pm | 87°F31°C | 3 mph4 km/h West | Partly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 3 | 57°F14°C | 88°F31°C | 4 mph6 km/h from West | Partly Cloudy | Mostly Clear |
| November 4 | 57°F14°C | 86°F30°C | 3 mph5 km/h from North | Mostly Clear | Clear |
| November 5 | 56°F14°C | 86°F30°C | 3 mph5 km/h from East | Mostly Clear | Clear |
| November 6 | 57°F14°C | 83°F28°C | 4 mph6 km/h from Northwest | Clear | Clear |
| November 7 | 55°F13°C | 83°F28°C | 3 mph5 km/h from Northwest | Clear | Clear |
| November 8 | 56°F13°C | 83°F28°C | 4 mph6 km/h from Northwest | Clear | Clear |
| November 9 | 55°F13°C | 84°F29°C | 6 mph9 km/h from East | Clear | Mostly Clear |
Yes
Low of 57°F14°C, High of 86°F30°CWind: 3 mph5 km/h
Precipitation: None