Yes
you do need a jacket based on the weather in Swarthmore, PA 19081, USA 1 second ago
Why? Because the air feels like the cozy middle ground between summer and winter!
52°F11°C & Mostly Clear
Wind is 3 mph5 km/h from the Southeast, gusting to 6 mph10 km/h
| November 9 | ||||
| 6am | 52°F11°C | 3 mph6 km/h Southeast | Mostly Clear | |
| 7am | 51°F11°C | 3 mph5 km/h Southeast | Mostly Clear | |
| 8am | 51°F10°C | 4 mph7 km/h Southeast | Mostly Clear | |
| 9am | 50°F10°C | 3 mph6 km/h Southeast | Mostly Clear | |
| 10am | 50°F10°C | 3 mph5 km/h Southeast | Mostly Clear | |
| 11am | 49°F10°C | 4 mph6 km/h Southeast | Partly Cloudy | |
| 12pm | 50°F10°C | 3 mph5 km/h Southeast | Cloudy | |
| 1pm | 53°F12°C | 4 mph6 km/h Southeast | Cloudy | |
| 2pm | 56°F14°C | 4 mph7 km/h Southeast | Cloudy | |
| 3pm | 59°F15°C | 5 mph8 km/h Southeast | Cloudy | |
| 4pm | 61°F16°C | 7 mph11 km/h Southeast | Cloudy | |
| 5pm | 63°F17°C | 8 mph12 km/h Southeast | Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 9 | 49°F10°C | 64°F18°C | 5 mph9 km/h from Southeast | Drizzle | Rain |
| November 10 | 34°F1°C | 55°F13°C | 10 mph16 km/h from Northwest | Partly Cloudy | Mostly Clear |
| November 11 | 30°F-1°C | 43°F6°C | 14 mph23 km/h from West | Partly Cloudy | Partly Cloudy |
| November 12 | 34°F1°C | 53°F12°C | 10 mph15 km/h from Southwest | Partly Cloudy | Partly Cloudy |
| November 13 | 39°F4°C | 52°F11°C | 12 mph19 km/h from West | Mostly Clear | Mostly Clear |
| November 14 | 35°F2°C | 51°F11°C | 10 mph16 km/h from Northwest | Partly Cloudy | Clear |
| November 15 | 32°F0°C | 47°F8°C | 9 mph15 km/h from Northwest | Clear | Partly Cloudy |
Yes
Low of 34°F1°C, High of 55°F13°CWind: 10 mph16 km/h
Precipitation: None