No
you don't need a jacket based on the weather in Surprise, AZ, USA 1 second ago
62°F17°C & Clear
Wind is 4 mph7 km/h from the Northwest, gusting to 7 mph11 km/h
| October 24 | ||||
| 10am | 62°F17°C | 5 mph7 km/h Northwest | Clear | |
| 11am | 61°F16°C | 4 mph7 km/h North | Clear | |
| 12pm | 60°F16°C | 4 mph6 km/h North | Clear | |
| 1pm | 59°F15°C | 2 mph4 km/h North | Clear | |
| 2pm | 59°F15°C | 4 mph6 km/h North | Clear | |
| 3pm | 62°F17°C | 3 mph4 km/h North | Clear | |
| 4pm | 68°F20°C | 3 mph5 km/h Northeast | Clear | |
| 5pm | 72°F22°C | 3 mph5 km/h East | Clear | |
| 6pm | 75°F24°C | 3 mph5 km/h Southeast | Clear | |
| 7pm | 78°F26°C | 3 mph4 km/h South | Clear | |
| 8pm | 80°F27°C | 3 mph4 km/h Southwest | Clear | |
| 9pm | 82°F28°C | 3 mph5 km/h Southwest | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 24 | 59°F15°C | 83°F28°C | 3 mph5 km/h from Southwest | Clear | Clear |
| October 25 | 59°F15°C | 84°F29°C | 4 mph6 km/h from Southeast | Clear | Mostly Clear |
| October 26 | 59°F15°C | 84°F29°C | 4 mph6 km/h from Southeast | Clear | Clear |
| October 27 | 60°F15°C | 86°F30°C | 3 mph4 km/h from East | Clear | Clear |
| October 28 | 60°F16°C | 87°F31°C | 3 mph5 km/h from Northeast | Clear | Clear |
| October 29 | 61°F16°C | 86°F30°C | 3 mph4 km/h from Southeast | Clear | Clear |
| October 30 | 60°F16°C | 84°F29°C | 3 mph5 km/h from Southeast | Mostly Clear | Mostly Clear |
No
Low of 59°F15°C, High of 84°F29°CWind: 4 mph6 km/h
Precipitation: None