Yes
you do need a jacket based on the weather in Spencer, IA 51301, USA 1 second ago
Why? Because it feels like an icebox out there and there are strong winds blowing out there!
24°F-5°C & Windy
Wind is 18 mph29 km/h from the Northwest, gusting to 27 mph44 km/h
| November 9 | ||||
| 4pm | 24°F-4°C | 18 mph29 km/h Northwest | Windy | |
| 5pm | 26°F-3°C | 18 mph29 km/h Northwest | Windy | |
| 6pm | 28°F-2°C | 19 mph30 km/h Northwest | Windy | |
| 7pm | 30°F-1°C | 19 mph31 km/h Northwest | Windy | |
| 8pm | 30°F-1°C | 19 mph30 km/h Northwest | Windy | |
| 9pm | 30°F-1°C | 18 mph30 km/h Northwest | Windy | |
| 10pm | 29°F-1°C | 17 mph28 km/h Northwest | Windy | |
| 11pm | 28°F-2°C | 15 mph23 km/h Northwest | Mostly Cloudy | |
| November 10 | ||||
| 12am | 26°F-3°C | 14 mph22 km/h Northwest | Mostly Cloudy | |
| 1am | 25°F-4°C | 13 mph22 km/h North | Mostly Cloudy | |
| 2am | 25°F-4°C | 14 mph23 km/h North | Mostly Cloudy | |
| 3am | 24°F-5°C | 13 mph22 km/h North | Mostly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 9 | 16°F-9°C | 31°F-1°C | 17 mph27 km/h from Northwest | Windy | Partly Cloudy |
| November 10 | 17°F-8°C | 33°F1°C | 7 mph12 km/h from West | Partly Cloudy | Mostly Cloudy |
| November 11 | 31°F-1°C | 52°F11°C | 12 mph19 km/h from West | Mostly Clear | Mostly Clear |
| November 12 | 37°F3°C | 52°F11°C | 10 mph16 km/h from Northwest | Mostly Clear | Mostly Cloudy |
| November 13 | 36°F2°C | 58°F14°C | 8 mph13 km/h from South | Mostly Clear | Clear |
| November 14 | 40°F4°C | 59°F15°C | 13 mph20 km/h from Southeast | Mostly Cloudy | Windy |
| November 15 | 47°F8°C | 61°F16°C | 13 mph22 km/h from Southwest | Mostly Cloudy | Mostly Clear |
Yes
Low of 17°F-9°C, High of 33°F1°CWind: 7 mph12 km/h
Precipitation: None