Yes
you do need a jacket based on the weather in Reading, PA, USA 1 second ago
Why? Because there's a refreshing nip in the air and it's fairly windy outside!
45°F7°C & Clear
Wind is 9 mph15 km/h from the Northeast, gusting to 23 mph37 km/h
| October 28 | ||||
| 2pm | 46°F8°C | 10 mph16 km/h East | Clear | |
| 3pm | 50°F10°C | 11 mph18 km/h East | Mostly Clear | |
| 4pm | 53°F12°C | 11 mph18 km/h Northeast | Mostly Clear | |
| 5pm | 55°F13°C | 12 mph19 km/h Northeast | Mostly Clear | |
| 6pm | 56°F13°C | 13 mph20 km/h East | Partly Cloudy | |
| 7pm | 56°F14°C | 12 mph19 km/h East | Mostly Cloudy | |
| 8pm | 56°F13°C | 12 mph19 km/h East | Partly Cloudy | |
| 9pm | 54°F12°C | 10 mph15 km/h East | Partly Cloudy | |
| 10pm | 52°F11°C | 7 mph11 km/h Northeast | Mostly Cloudy | |
| 11pm | 50°F10°C | 6 mph10 km/h Northeast | Mostly Cloudy | |
| October 29 | ||||
| 12am | 49°F9°C | 6 mph10 km/h Northeast | Mostly Cloudy | |
| 1am | 48°F9°C | 7 mph11 km/h Northeast | Partly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 28 | 36°F2°C | 56°F14°C | 9 mph15 km/h from Northeast | Mostly Clear | Partly Cloudy |
| October 29 | 40°F5°C | 58°F15°C | 7 mph11 km/h from Northeast | Partly Cloudy | Rain |
| October 30 | 47°F8°C | 61°F16°C | 14 mph22 km/h from East | Rain | Rain |
| October 31 | 46°F8°C | 55°F13°C | 16 mph25 km/h from West | Windy | Mostly Clear |
| November 1 | 43°F6°C | 54°F12°C | 10 mph16 km/h from West | Partly Cloudy | Partly Cloudy |
| November 2 | 39°F4°C | 53°F12°C | 6 mph9 km/h from Northwest | Mostly Cloudy | Partly Cloudy |
| November 3 | 36°F2°C | 55°F13°C | 7 mph11 km/h from Southwest | Partly Cloudy | Rain |
Yes
Low of 40°F5°C, High of 58°F15°CWind: 7 mph11 km/h
Precipitation: None