Yes
you do need a jacket based on the weather in Oulu, Finland 1 second ago
Why? Because it's cool enough your breath is visible, but your nose isn’t red yet!
43°F6°C & Mostly Cloudy
Wind is 7 mph11 km/h from the East, gusting to 14 mph23 km/h
| October 28 | ||||
| 4pm | 42°F6°C | 7 mph12 km/h East | Mostly Cloudy | |
| 5pm | 42°F5°C | 8 mph13 km/h East | Mostly Cloudy | |
| 6pm | 41°F5°C | 7 mph12 km/h East | Mostly Cloudy | |
| 7pm | 41°F5°C | 7 mph11 km/h East | Cloudy | |
| 8pm | 41°F5°C | 6 mph10 km/h East | Cloudy | |
| 9pm | 41°F5°C | 6 mph9 km/h Southeast | Cloudy | |
| 10pm | 41°F5°C | 5 mph9 km/h Southeast | Cloudy | |
| 11pm | 40°F5°C | 5 mph8 km/h Southeast | Cloudy | |
| October 29 | ||||
| 12am | 41°F5°C | 5 mph8 km/h Southeast | Mostly Cloudy | |
| 1am | 40°F5°C | 5 mph7 km/h Southeast | Cloudy | |
| 2am | 40°F4°C | 4 mph7 km/h Southeast | Cloudy | |
| 3am | 40°F4°C | 4 mph7 km/h Southeast | Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 27 | 41°F5°C | 45°F7°C | 8 mph14 km/h from East | Cloudy | Cloudy |
| October 28 | 39°F4°C | 43°F6°C | 4 mph7 km/h from Southeast | Mostly Cloudy | Mostly Cloudy |
| October 29 | 37°F3°C | 42°F5°C | 4 mph7 km/h from East | Mostly Cloudy | Cloudy |
| October 30 | 37°F3°C | 41°F5°C | 8 mph13 km/h from East | Cloudy | Drizzle |
| October 31 | 35°F2°C | 40°F5°C | 7 mph11 km/h from Southeast | Cloudy | Cloudy |
| November 1 | 37°F3°C | 41°F5°C | 10 mph17 km/h from Southeast | Cloudy | Drizzle |
| November 2 | 37°F3°C | 40°F5°C | 11 mph18 km/h from Southeast | Drizzle | Drizzle |
Yes
Low of 39°F4°C, High of 44°F7°CWind: 4 mph7 km/h
Precipitation: None