Yes
you do need a jacket based on the weather in Nottingham, UK 1 second ago
Why? Because you're not freezing, but you’ll definitely start complaining if it lasts much longer and it's so windy, even the squirrels are holding onto branches for dear life!
49°F9°C & Cloudy
Wind is 11 mph18 km/h from the Southwest, gusting to 22 mph36 km/h
| October 29 | ||||
| 2am | 49°F9°C | 11 mph18 km/h Southwest | Drizzle | |
| 3am | 49°F9°C | 11 mph18 km/h Southwest | Rain | |
| 4am | 49°F9°C | 10 mph17 km/h Southwest | Rain | |
| 5am | 49°F9°C | 10 mph16 km/h Southwest | Rain | |
| 6am | 48°F9°C | 10 mph17 km/h Southwest | Drizzle | |
| 7am | 48°F9°C | 10 mph16 km/h Southwest | Drizzle | |
| 8am | 49°F9°C | 10 mph16 km/h Southwest | Drizzle | |
| 9am | 49°F10°C | 10 mph16 km/h Southwest | Cloudy | |
| 10am | 50°F10°C | 10 mph16 km/h Southwest | Cloudy | |
| 11am | 51°F10°C | 10 mph16 km/h Southwest | Cloudy | |
| 12pm | 51°F11°C | 10 mph16 km/h Southwest | Cloudy | |
| 1pm | 52°F11°C | 9 mph15 km/h Southwest | Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 29 | 44°F7°C | 52°F11°C | 9 mph14 km/h from Southwest | Drizzle | Mostly Clear |
| October 30 | 42°F5°C | 53°F11°C | 9 mph14 km/h from South | Mostly Cloudy | Rain |
| October 31 | 51°F11°C | 60°F15°C | 14 mph23 km/h from South | Drizzle | Rain |
| November 1 | 45°F7°C | 54°F12°C | 14 mph22 km/h from Southwest | Rain | Drizzle |
| November 2 | 44°F7°C | 52°F11°C | 13 mph21 km/h from Southwest | Partly Cloudy | Mostly Cloudy |
| November 3 | 50°F10°C | 59°F15°C | 18 mph28 km/h from Southwest | Drizzle | Windy |
| November 4 | 53°F11°C | 59°F15°C | 15 mph24 km/h from Southwest | Cloudy | Mostly Cloudy |
Yes
Low of 42°F6°C, High of 53°F12°CWind: 9 mph14 km/h
Precipitation: None