Yes
you do need a jacket based on the weather in New Ross, Co. Wexford, Ireland 1 second ago
Why? Because the air feels like the cozy middle ground between summer and winter and it's really really huffing out there!
55°F13°C & Windy
Wind is 18 mph29 km/h from the South, gusting to 32 mph51 km/h
| November 9 | ||||
| 2am | 55°F13°C | 19 mph30 km/h South | Rain | |
| 3am | 55°F13°C | 19 mph31 km/h South | Rain | |
| 4am | 55°F13°C | 20 mph32 km/h South | Rain | |
| 5am | 55°F13°C | 18 mph28 km/h South | Rain | |
| 6am | 55°F13°C | 12 mph19 km/h Southwest | Drizzle | |
| 7am | 53°F12°C | 9 mph14 km/h Southwest | Mostly Cloudy | |
| 8am | 52°F11°C | 7 mph11 km/h Southwest | Mostly Cloudy | |
| 9am | 52°F11°C | 6 mph10 km/h Southwest | Partly Cloudy | |
| 10am | 54°F12°C | 6 mph10 km/h Southwest | Partly Cloudy | |
| 11am | 55°F13°C | 6 mph10 km/h Southwest | Partly Cloudy | |
| 12pm | 55°F13°C | 6 mph9 km/h Southwest | Mostly Cloudy | |
| 1pm | 56°F13°C | 5 mph9 km/h Southwest | Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 9 | 49°F10°C | 56°F13°C | 5 mph8 km/h from Southwest | Mostly Cloudy | Rain |
| November 10 | 45°F7°C | 52°F11°C | 4 mph7 km/h from Southwest | Drizzle | Rain |
| November 11 | 49°F10°C | 57°F14°C | 22 mph36 km/h from South | Rain | Drizzle |
| November 12 | 47°F9°C | 55°F13°C | 5 mph8 km/h from Southeast | Rain | Rain |
| November 13 | 48°F9°C | 57°F14°C | 8 mph12 km/h from East | Drizzle | Drizzle |
| November 14 | 50°F10°C | 56°F13°C | 17 mph27 km/h from East | Rain | Rain |
| November 15 | 47°F8°C | 54°F12°C | 17 mph27 km/h from Northeast | Drizzle | Drizzle |
Yes
Low of 45°F7°C, High of 52°F11°CWind: 4 mph7 km/h
Precipitation: 52% rain