No
you don't need a jacket based on the weather in Kurukshetra, Haryana, India 1 second ago
61°F16°C & Clear
Wind is 4 mph6 km/h from the Northwest, gusting to 7 mph11 km/h
| November 9 | ||||
| 4pm | 60°F16°C | 4 mph6 km/h Northwest | Clear | |
| 5pm | 58°F15°C | 4 mph6 km/h Northwest | Clear | |
| 6pm | 57°F14°C | 4 mph6 km/h Northwest | Clear | |
| 7pm | 56°F13°C | 3 mph5 km/h Northwest | Clear | |
| 8pm | 55°F13°C | 3 mph5 km/h Northwest | Clear | |
| 9pm | 53°F12°C | 3 mph5 km/h Northwest | Clear | |
| 10pm | 52°F11°C | 3 mph5 km/h Northwest | Clear | |
| 11pm | 51°F11°C | 3 mph5 km/h Northwest | Clear | |
| November 10 | ||||
| 12am | 51°F10°C | 3 mph5 km/h Northwest | Clear | |
| 1am | 50°F10°C | 3 mph5 km/h Northwest | Clear | |
| 2am | 52°F11°C | 3 mph5 km/h Northwest | Clear | |
| 3am | 57°F14°C | 3 mph5 km/h Northwest | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 8 | 53°F12°C | 80°F27°C | 6 mph10 km/h from Northwest | Clear | Clear |
| November 9 | 50°F10°C | 79°F26°C | 4 mph6 km/h from Northwest | Clear | Clear |
| November 10 | 50°F10°C | 79°F26°C | 6 mph10 km/h from Northwest | Clear | Clear |
| November 11 | 51°F11°C | 79°F26°C | 7 mph12 km/h from Northwest | Clear | Clear |
| November 12 | 49°F9°C | 78°F26°C | 7 mph11 km/h from Northwest | Clear | Clear |
| November 13 | 49°F9°C | 77°F25°C | 5 mph7 km/h from Northwest | Clear | Clear |
| November 14 | 48°F9°C | 75°F24°C | 3 mph6 km/h from Northwest | Clear | Clear |
Yes
Low of 50°F10°C, High of 79°F26°CWind: 4 mph6 km/h
Precipitation: None