Yes
you do need a jacket based on the weather in Jeffersonville, IN, USA 1 second ago
Why? Because it's cool enough your breath is visible, but your nose isn’t red yet and it's so windy, your hat is now someone else's problem, two cities away!
42°F6°C & Cloudy
Wind is 14 mph23 km/h from the Northwest, gusting to 27 mph43 km/h
| November 9 | ||||
| 5pm | 42°F5°C | 14 mph22 km/h Northwest | Cloudy | |
| 6pm | 42°F6°C | 14 mph23 km/h Northwest | Cloudy | |
| 7pm | 43°F6°C | 14 mph23 km/h Northwest | Cloudy | |
| 8pm | 43°F6°C | 14 mph22 km/h Northwest | Cloudy | |
| 9pm | 42°F5°C | 12 mph20 km/h Northwest | Cloudy | |
| 10pm | 40°F4°C | 13 mph22 km/h Northwest | Cloudy | |
| 11pm | 38°F3°C | 14 mph22 km/h Northwest | Cloudy | |
| November 10 | ||||
| 12am | 37°F3°C | 12 mph20 km/h Northwest | Cloudy | |
| 1am | 36°F2°C | 11 mph18 km/h Northwest | Cloudy | |
| 2am | 34°F1°C | 12 mph19 km/h Northwest | Cloudy | |
| 3am | 33°F0°C | 12 mph19 km/h Northwest | Mostly Cloudy | |
| 4am | 31°F-0°C | 10 mph16 km/h Northwest | Mostly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 9 | 30°F-1°C | 51°F10°C | 13 mph20 km/h from Northwest | Cloudy | Mostly Cloudy |
| November 10 | 25°F-4°C | 37°F3°C | 10 mph16 km/h from Northwest | Mostly Cloudy | Clear |
| November 11 | 25°F-4°C | 45°F7°C | 10 mph17 km/h from Southwest | Mostly Cloudy | Mostly Clear |
| November 12 | 40°F5°C | 59°F15°C | 10 mph16 km/h from Southwest | Mostly Clear | Mostly Clear |
| November 13 | 37°F3°C | 58°F14°C | 2 mph4 km/h from Southwest | Partly Cloudy | Partly Cloudy |
| November 14 | 40°F5°C | 59°F15°C | 4 mph6 km/h from South | Mostly Cloudy | Mostly Cloudy |
| November 15 | 50°F10°C | 66°F19°C | 6 mph10 km/h from South | Mostly Cloudy | Mostly Cloudy |
Yes
Low of 25°F-4°C, High of 37°F3°CWind: 10 mph16 km/h
Precipitation: None