Yes
you do need a jacket based on the weather in Rush (Rush), County Dublin, Ireland 1 second ago
Why? Because the air feels like the cozy middle ground between summer and winter!
56°F14°C & Mostly Cloudy
Wind is 9 mph14 km/h from the Southwest, gusting to 14 mph23 km/h
| November 8 | ||||
| 3pm | 56°F13°C | 8 mph13 km/h Southwest | Mostly Cloudy | |
| 4pm | 56°F13°C | 8 mph13 km/h Southwest | Mostly Cloudy | |
| 5pm | 55°F13°C | 7 mph12 km/h South | Cloudy | |
| 6pm | 54°F12°C | 9 mph14 km/h South | Cloudy | |
| 7pm | 54°F12°C | 10 mph16 km/h South | Cloudy | |
| 8pm | 53°F12°C | 11 mph17 km/h South | Cloudy | |
| 9pm | 53°F12°C | 11 mph17 km/h South | Cloudy | |
| 10pm | 53°F12°C | 12 mph19 km/h South | Cloudy | |
| 11pm | 53°F12°C | 13 mph22 km/h South | Cloudy | |
| November 9 | ||||
| 12am | 53°F12°C | 15 mph24 km/h South | Cloudy | |
| 1am | 53°F12°C | 16 mph26 km/h South | Windy | |
| 2am | 54°F12°C | 16 mph25 km/h South | Windy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 8 | 47°F8°C | 56°F14°C | 9 mph14 km/h from Southwest | Partly Cloudy | Drizzle |
| November 9 | 51°F11°C | 57°F14°C | 7 mph11 km/h from Southwest | Drizzle | Rain |
| November 10 | 47°F8°C | 52°F11°C | 8 mph13 km/h from Southwest | Partly Cloudy | Rain |
| November 11 | 49°F9°C | 58°F14°C | 23 mph37 km/h from South | Rain | Rain |
| November 12 | 50°F10°C | 55°F13°C | 5 mph8 km/h from Southwest | Rain | Partly Cloudy |
| November 13 | 48°F9°C | 54°F12°C | 8 mph13 km/h from East | Rain | Rain |
| November 14 | 49°F10°C | 54°F12°C | 15 mph25 km/h from East | Rain | Rain |
Yes
Low of 51°F11°C, High of 57°F14°CWind: 7 mph11 km/h
Precipitation: 73% rain