No
you don't need a jacket based on the weather in Begowal, Punjab 144621, India 1 second ago
65°F18°C & Clear
Wind is 1 mph2 km/h from the East, gusting to 4 mph6 km/h
| October 25 | ||||
| 10pm | 64°F18°C | 1 mph2 km/h East | Clear | |
| 11pm | 63°F17°C | 1 mph2 km/h East | Clear | |
| October 26 | ||||
| 12am | 62°F17°C | 2 mph3 km/h East | Clear | |
| 1am | 61°F16°C | 2 mph4 km/h East | Clear | |
| 2am | 63°F17°C | 3 mph6 km/h Southeast | Clear | |
| 3am | 68°F20°C | 4 mph6 km/h Southeast | Clear | |
| 4am | 73°F23°C | 4 mph6 km/h Southeast | Clear | |
| 5am | 79°F26°C | 3 mph5 km/h Southeast | Clear | |
| 6am | 83°F28°C | 3 mph4 km/h South | Clear | |
| 7am | 85°F30°C | 3 mph4 km/h Southwest | Clear | |
| 8am | 87°F31°C | 3 mph5 km/h West | Clear | |
| 9am | 88°F31°C | 4 mph6 km/h West | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 25 | 61°F16°C | 88°F31°C | 3 mph6 km/h from West | Clear | Clear |
| October 26 | 61°F16°C | 87°F31°C | 3 mph5 km/h from Northwest | Clear | Clear |
| October 27 | 62°F17°C | 85°F29°C | 4 mph6 km/h from West | Clear | Clear |
| October 28 | 61°F16°C | 85°F29°C | 4 mph6 km/h from Northwest | Clear | Clear |
| October 29 | 61°F16°C | 86°F30°C | 3 mph6 km/h from Northwest | Clear | Clear |
| October 30 | 60°F16°C | 86°F30°C | 3 mph5 km/h from Northwest | Clear | Clear |
| October 31 | 57°F14°C | 83°F28°C | 3 mph5 km/h from West | Clear | Clear |
No
Low of 61°F16°C, High of 87°F31°CWind: 3 mph5 km/h
Precipitation: None