Yes
you do need a jacket based on the weather in Dickinson-Theodore Roosevelt Regional Airport, 11120 42nd St SW, Dickinson, ND 58601, USA 1 second ago
Why? Because it feels like an icebox out there!
31°F-1°C & Mostly Cloudy
Wind is 9 mph14 km/h from the South, gusting to 19 mph30 km/h
| November 1 | ||||
| 11am | 30°F-1°C | 9 mph15 km/h South | Mostly Cloudy | |
| 12pm | 30°F-1°C | 9 mph14 km/h South | Mostly Clear | |
| 1pm | 29°F-1°C | 10 mph16 km/h South | Partly Cloudy | |
| 2pm | 30°F-1°C | 12 mph19 km/h South | Partly Cloudy | |
| 3pm | 32°F0°C | 13 mph21 km/h South | Cloudy | |
| 4pm | 35°F2°C | 15 mph24 km/h South | Windy | |
| 5pm | 39°F4°C | 15 mph24 km/h South | Cloudy | |
| 6pm | 42°F6°C | 15 mph25 km/h South | Windy | |
| 7pm | 45°F7°C | 15 mph25 km/h South | Windy | |
| 8pm | 47°F9°C | 15 mph24 km/h South | Windy | |
| 9pm | 50°F10°C | 15 mph24 km/h South | Mostly Cloudy | |
| 10pm | 51°F11°C | 14 mph22 km/h South | Partly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 1 | 29°F-1°C | 51°F11°C | 14 mph22 km/h from South | Mostly Cloudy | Mostly Clear |
| November 2 | 37°F3°C | 55°F13°C | 19 mph30 km/h from Northwest | Windy | Clear |
| November 3 | 32°F0°C | 50°F10°C | 7 mph12 km/h from West | Mostly Cloudy | Mostly Cloudy |
| November 4 | 34°F1°C | 45°F7°C | 6 mph10 km/h from North | Mostly Cloudy | Mostly Clear |
| November 5 | 30°F-1°C | 53°F12°C | 13 mph21 km/h from South | Partly Cloudy | Cloudy |
| November 6 | 41°F5°C | 56°F13°C | 18 mph30 km/h from West | Windy | Partly Cloudy |
| November 7 | 35°F2°C | 47°F8°C | 8 mph13 km/h from Southwest | Mostly Cloudy | Windy |
Yes
Low of 37°F3°C, High of 55°F13°CWind: 19 mph30 km/h
Precipitation: None