Yes
you do need a jacket based on the weather in Columbus, OH, USA 16 seconds ago
Why? Because rain: where every drop seems to aim directly at your glasses and you're not freezing, but you’ll definitely start complaining if it lasts much longer!
47°F8°C & Rain
Wind is 7 mph11 km/h from the North, gusting to 12 mph19 km/h
| October 30 | ||||
| 4pm | 48°F9°C | 7 mph11 km/h Northwest | Rain | |
| 5pm | 49°F9°C | 8 mph13 km/h Northwest | Rain | |
| 6pm | 50°F10°C | 9 mph14 km/h Northwest | Rain | |
| 7pm | 50°F10°C | 11 mph18 km/h Northwest | Drizzle | |
| 8pm | 49°F9°C | 15 mph24 km/h Northwest | Drizzle | |
| 9pm | 47°F8°C | 17 mph27 km/h Northwest | Drizzle | |
| 10pm | 46°F8°C | 15 mph24 km/h Northwest | Drizzle | |
| 11pm | 46°F8°C | 14 mph22 km/h Northwest | Cloudy | |
| October 31 | ||||
| 12am | 46°F8°C | 11 mph18 km/h Northwest | Mostly Cloudy | |
| 1am | 45°F7°C | 9 mph15 km/h Northwest | Mostly Cloudy | |
| 2am | 45°F7°C | 8 mph13 km/h Northwest | Mostly Cloudy | |
| 3am | 44°F7°C | 8 mph14 km/h Northwest | Partly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 30 | 44°F6°C | 50°F10°C | 9 mph14 km/h from Northwest | Rain | Partly Cloudy |
| October 31 | 39°F4°C | 53°F12°C | 11 mph17 km/h from West | Partly Cloudy | Partly Cloudy |
| November 1 | 38°F3°C | 53°F12°C | 7 mph11 km/h from Southwest | Mostly Cloudy | Mostly Cloudy |
| November 2 | 38°F3°C | 53°F11°C | 4 mph7 km/h from Southwest | Partly Cloudy | Mostly Clear |
| November 3 | 38°F3°C | 57°F14°C | 11 mph17 km/h from Southwest | Mostly Clear | Clear |
| November 4 | 38°F3°C | 59°F15°C | 5 mph8 km/h from West | Clear | Partly Cloudy |
| November 5 | 41°F5°C | 59°F15°C | 9 mph14 km/h from Southwest | Mostly Cloudy | Mostly Cloudy |
Yes
Low of 39°F4°C, High of 53°F12°CWind: 11 mph17 km/h
Precipitation: None