No
you don't need a jacket based on the weather in Bethlehem 1 second ago
68°F20°C & Partly Cloudy
Wind is 4 mph7 km/h from the Northwest, gusting to 11 mph18 km/h
| November 3 | ||||
| 9pm | 68°F20°C | 5 mph8 km/h Northwest | Partly Cloudy | |
| 10pm | 68°F20°C | 6 mph10 km/h North | Partly Cloudy | |
| 11pm | 68°F20°C | 4 mph7 km/h North | Partly Cloudy | |
| November 4 | ||||
| 12am | 67°F20°C | 4 mph6 km/h North | Mostly Cloudy | |
| 1am | 68°F20°C | 4 mph7 km/h North | Cloudy | |
| 2am | 68°F20°C | 5 mph8 km/h Northeast | Mostly Cloudy | |
| 3am | 68°F20°C | 4 mph7 km/h East | Cloudy | |
| 4am | 68°F20°C | 3 mph5 km/h East | Partly Cloudy | |
| 5am | 69°F21°C | 3 mph4 km/h Southeast | Mostly Cloudy | |
| 6am | 72°F22°C | 4 mph6 km/h Southeast | Mostly Cloudy | |
| 7am | 75°F24°C | 4 mph7 km/h East | Mostly Cloudy | |
| 8am | 77°F25°C | 5 mph7 km/h East | Mostly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 2 | 66°F19°C | 84°F29°C | 3 mph6 km/h from Northwest | Partly Cloudy | Partly Cloudy |
| November 3 | 67°F20°C | 82°F28°C | 4 mph7 km/h from East | Partly Cloudy | Partly Cloudy |
| November 4 | 67°F19°C | 84°F29°C | 3 mph5 km/h from Southeast | Clear | Mostly Clear |
| November 5 | 63°F17°C | 80°F27°C | 4 mph6 km/h from Southwest | Clear | Mostly Clear |
| November 6 | 62°F16°C | 77°F25°C | 4 mph6 km/h from North | Clear | Mostly Clear |
| November 7 | 60°F16°C | 76°F24°C | 3 mph5 km/h from Northeast | Partly Cloudy | Partly Cloudy |
| November 8 | 63°F17°C | 77°F25°C | 3 mph5 km/h from Northeast | Mostly Clear | Mostly Clear |
No
Low of 67°F20°C, High of 82°F28°CWind: 4 mph7 km/h
Precipitation: None