Yes
you do need a jacket based on the weather in Bengaluru, Karnataka, India 1 second ago
Why? Because it's so windy, even the squirrels are holding onto branches for dear life!
75°F24°C & Cloudy
Wind is 12 mph19 km/h from the West, gusting to 24 mph38 km/h
| October 28 | ||||
| 7am | 75°F24°C | 12 mph20 km/h West | Cloudy | |
| 8am | 76°F24°C | 12 mph19 km/h West | Cloudy | |
| 9am | 76°F24°C | 12 mph20 km/h West | Cloudy | |
| 10am | 76°F24°C | 12 mph19 km/h West | Cloudy | |
| 11am | 75°F24°C | 11 mph18 km/h West | Cloudy | |
| 12pm | 74°F23°C | 11 mph18 km/h West | Cloudy | |
| 1pm | 73°F23°C | 11 mph18 km/h West | Cloudy | |
| 2pm | 72°F22°C | 12 mph19 km/h West | Cloudy | |
| 3pm | 71°F22°C | 12 mph19 km/h West | Cloudy | |
| 4pm | 70°F21°C | 11 mph17 km/h West | Cloudy | |
| 5pm | 69°F21°C | 10 mph16 km/h West | Cloudy | |
| 6pm | 69°F20°C | 10 mph16 km/h West | Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 27 | 68°F20°C | 76°F24°C | 10 mph16 km/h from West | Cloudy | Cloudy |
| October 28 | 66°F19°C | 81°F27°C | 13 mph21 km/h from West | Mostly Cloudy | Mostly Cloudy |
| October 29 | 66°F19°C | 83°F28°C | 11 mph17 km/h from Southwest | Partly Cloudy | Mostly Clear |
| October 30 | 64°F18°C | 83°F28°C | 7 mph11 km/h from Southwest | Mostly Clear | Clear |
| October 31 | 64°F18°C | 84°F29°C | 6 mph9 km/h from West | Mostly Clear | Mostly Clear |
| November 1 | 64°F18°C | 83°F28°C | 6 mph9 km/h from West | Partly Cloudy | Partly Cloudy |
| November 2 | 62°F17°C | 81°F27°C | 6 mph10 km/h from Northwest | Partly Cloudy | Partly Cloudy |
No
Low of 66°F19°C, High of 82°F28°CWind: 13 mph21 km/h
Precipitation: None