No
you don't need a jacket based on the weather in Atherton, CA 94027, USA 1 second ago
67°F19°C & Clear
Wind is 2 mph4 km/h from the North, gusting to 6 mph9 km/h
| November 3 | ||||
| 2am | 64°F18°C | 3 mph5 km/h Northeast | Clear | |
| 3am | 61°F16°C | 2 mph4 km/h West | Clear | |
| 4am | 60°F15°C | 3 mph4 km/h Southwest | Clear | |
| 5am | 58°F15°C | 3 mph5 km/h South | Clear | |
| 6am | 57°F14°C | 3 mph5 km/h South | Mostly Clear | |
| 7am | 56°F14°C | 2 mph4 km/h Southwest | Clear | |
| 8am | 55°F13°C | 2 mph4 km/h Southwest | Mostly Clear | |
| 9am | 55°F13°C | 3 mph5 km/h West | Mostly Clear | |
| 10am | 54°F12°C | 2 mph4 km/h West | Mostly Clear | |
| 11am | 53°F12°C | 3 mph4 km/h Southwest | Mostly Clear | |
| 12pm | 53°F12°C | 2 mph4 km/h Southwest | Mostly Clear | |
| 1pm | 52°F11°C | 3 mph5 km/h Southwest | Partly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 2 | 49°F9°C | 76°F24°C | 2 mph3 km/h from North | Mostly Clear | Mostly Clear |
| November 3 | 52°F11°C | 67°F20°C | 4 mph6 km/h from West | Mostly Clear | Mostly Clear |
| November 4 | 52°F11°C | 69°F21°C | 4 mph6 km/h from South | Mostly Cloudy | Rain |
| November 5 | 55°F13°C | 64°F18°C | 11 mph17 km/h from South | Rain | Mostly Cloudy |
| November 6 | 52°F11°C | 66°F19°C | 3 mph5 km/h from Northwest | Mostly Clear | Partly Cloudy |
| November 7 | 54°F12°C | 68°F20°C | 3 mph5 km/h from Northwest | Partly Cloudy | Partly Cloudy |
| November 8 | 56°F14°C | 70°F21°C | 3 mph4 km/h from Northeast | Partly Cloudy | Partly Cloudy |
Yes
Low of 52°F11°C, High of 67°F20°CWind: 4 mph6 km/h
Precipitation: None