No
you don't need a jacket based on the weather in Scottsdale (South Scottsdale), Arizona, United States 1 second ago
86°F30°C & Clear
Wind is 2 mph4 km/h from the Southwest, gusting to 8 mph13 km/h
| October 27 | ||||
| 10pm | 86°F30°C | 3 mph5 km/h West | Clear | |
| 11pm | 86°F30°C | 3 mph5 km/h West | Clear | |
| October 28 | ||||
| 12am | 84°F29°C | 3 mph5 km/h West | Clear | |
| 1am | 80°F26°C | 4 mph7 km/h West | Clear | |
| 2am | 76°F25°C | 4 mph6 km/h Northwest | Clear | |
| 3am | 73°F23°C | 4 mph7 km/h North | Clear | |
| 4am | 70°F21°C | 5 mph7 km/h North | Clear | |
| 5am | 70°F21°C | 4 mph7 km/h North | Clear | |
| 6am | 68°F20°C | 4 mph6 km/h North | Clear | |
| 7am | 66°F19°C | 4 mph6 km/h Northeast | Clear | |
| 8am | 65°F18°C | 4 mph6 km/h Northeast | Clear | |
| 9am | 64°F18°C | 3 mph5 km/h Northeast | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 27 | 56°F14°C | 86°F30°C | 3 mph5 km/h from South | Clear | Clear |
| October 28 | 60°F15°C | 91°F33°C | 6 mph10 km/h from Northeast | Clear | Clear |
| October 29 | 65°F18°C | 89°F31°C | 8 mph13 km/h from East | Clear | Clear |
| October 30 | 60°F15°C | 86°F30°C | 4 mph6 km/h from East | Clear | Clear |
| October 31 | 59°F15°C | 83°F29°C | 4 mph6 km/h from Southwest | Mostly Clear | Clear |
| November 1 | 58°F14°C | 84°F29°C | 3 mph5 km/h from West | Clear | Clear |
| November 2 | 59°F15°C | 86°F30°C | 3 mph5 km/h from Southeast | Clear | Clear |
No
Low of 60°F16°C, High of 91°F33°CWind: 6 mph10 km/h
Precipitation: None