Yes
you do need a jacket based on the weather in Houston (Westside), Texas, United States 1 second ago
Why? Because the air feels like the cozy middle ground between summer and winter!
54°F12°C & Clear
Wind is 3 mph5 km/h from the East, gusting to 7 mph12 km/h
| November 3 | ||||
| 7am | 54°F12°C | 4 mph6 km/h East | Clear | |
| 8am | 53°F12°C | 4 mph6 km/h East | Clear | |
| 9am | 52°F11°C | 4 mph6 km/h East | Clear | |
| 10am | 51°F11°C | 4 mph7 km/h East | Clear | |
| 11am | 50°F10°C | 4 mph7 km/h East | Clear | |
| 12pm | 50°F10°C | 4 mph7 km/h East | Clear | |
| 1pm | 51°F10°C | 4 mph7 km/h East | Clear | |
| 2pm | 56°F13°C | 5 mph7 km/h East | Clear | |
| 3pm | 61°F16°C | 4 mph7 km/h East | Clear | |
| 4pm | 66°F19°C | 4 mph6 km/h East | Clear | |
| 5pm | 70°F21°C | 3 mph4 km/h East | Clear | |
| 6pm | 73°F23°C | 2 mph3 km/h East | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 3 | 50°F10°C | 76°F24°C | 4 mph6 km/h from East | Clear | Clear |
| November 4 | 52°F11°C | 78°F26°C | 5 mph8 km/h from Southeast | Clear | Clear |
| November 5 | 59°F15°C | 82°F28°C | 5 mph8 km/h from South | Clear | Clear |
| November 6 | 62°F17°C | 82°F28°C | 6 mph10 km/h from South | Partly Cloudy | Mostly Clear |
| November 7 | 66°F19°C | 85°F30°C | 6 mph9 km/h from Southwest | Clear | Mostly Clear |
| November 8 | 67°F19°C | 85°F29°C | 8 mph12 km/h from South | Mostly Clear | Mostly Clear |
| November 9 | 58°F15°C | 78°F25°C | 11 mph17 km/h from North | Mostly Clear | Mostly Clear |
Yes
Low of 53°F12°C, High of 79°F26°CWind: 5 mph8 km/h
Precipitation: None