Yes
you do need a jacket based on the weather in Dallas, TX 75223, USA 1 second ago
Why? Because the air feels like the cozy middle ground between summer and winter and it's really really huffing out there!
50°F10°C & Windy
Wind is 16 mph25 km/h from the Northwest, gusting to 32 mph52 km/h
| October 29 | ||||
| 1pm | 50°F10°C | 16 mph26 km/h Northwest | Windy | |
| 2pm | 52°F11°C | 18 mph30 km/h Northwest | Windy | |
| 3pm | 54°F12°C | 20 mph33 km/h Northwest | Windy | |
| 4pm | 56°F13°C | 22 mph36 km/h Northwest | Windy | |
| 5pm | 58°F14°C | 23 mph37 km/h Northwest | Windy | |
| 6pm | 60°F15°C | 23 mph37 km/h Northwest | Windy | |
| 7pm | 61°F16°C | 22 mph35 km/h Northwest | Windy | |
| 8pm | 62°F17°C | 20 mph32 km/h Northwest | Windy | |
| 9pm | 62°F17°C | 19 mph30 km/h Northwest | Windy | |
| 10pm | 62°F16°C | 17 mph28 km/h Northwest | Windy | |
| 11pm | 60°F15°C | 15 mph25 km/h Northwest | Windy | |
| October 30 | ||||
| 12am | 58°F14°C | 13 mph21 km/h North | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 29 | 50°F10°C | 62°F17°C | 19 mph31 km/h from Northwest | Windy | Clear |
| October 30 | 44°F7°C | 65°F18°C | 5 mph8 km/h from Northwest | Clear | Clear |
| October 31 | 45°F7°C | 69°F20°C | 4 mph6 km/h from South | Clear | Mostly Cloudy |
| November 1 | 51°F10°C | 66°F19°C | 3 mph6 km/h from Northeast | Mostly Cloudy | Mostly Clear |
| November 2 | 47°F8°C | 70°F21°C | 7 mph11 km/h from South | Clear | Clear |
| November 3 | 53°F11°C | 74°F23°C | 6 mph10 km/h from South | Clear | Clear |
| November 4 | 55°F13°C | 75°F24°C | 8 mph13 km/h from South | Clear | Clear |
Yes
Low of 45°F7°C, High of 65°F19°CWind: 5 mph8 km/h
Precipitation: None