No
you don't need a jacket based on the weather in Chennai, Tamil Nadu 600089, India 1 second ago
77°F25°C & Mostly Clear
Wind is 3 mph5 km/h from the Southwest, gusting to 6 mph10 km/h
| October 31 | ||||
| 1am | 78°F25°C | 4 mph6 km/h Southwest | Mostly Clear | |
| 2am | 80°F27°C | 4 mph6 km/h Southwest | Mostly Clear | |
| 3am | 83°F28°C | 4 mph7 km/h Southwest | Mostly Clear | |
| 4am | 86°F30°C | 4 mph7 km/h Southwest | Mostly Clear | |
| 5am | 88°F31°C | 4 mph7 km/h Southwest | Mostly Clear | |
| 6am | 91°F33°C | 3 mph5 km/h Southwest | Mostly Clear | |
| 7am | 92°F33°C | 3 mph5 km/h Southwest | Mostly Clear | |
| 8am | 92°F33°C | 4 mph6 km/h South | Partly Cloudy | |
| 9am | 92°F34°C | 4 mph6 km/h Southeast | Partly Cloudy | |
| 10am | 92°F33°C | 5 mph8 km/h Southeast | Mostly Clear | |
| 11am | 90°F32°C | 6 mph10 km/h Southeast | Mostly Clear | |
| 12pm | 87°F30°C | 7 mph11 km/h Southeast | Mostly Clear | |
| Date | Low | High | Wind | Day | Night | 
|---|---|---|---|---|---|
| October 30 | 77°F25°C | 92°F34°C | 5 mph7 km/h from South | Mostly Clear | Partly Cloudy | 
| October 31 | 78°F25°C | 90°F32°C | 5 mph8 km/h from South | Partly Cloudy | Mostly Cloudy | 
| November 1 | 77°F25°C | 89°F32°C | 4 mph7 km/h from South | Partly Cloudy | Partly Cloudy | 
| November 2 | 76°F25°C | 90°F32°C | 5 mph8 km/h from North | Partly Cloudy | Thunderstorms | 
| November 3 | 76°F25°C | 87°F31°C | 4 mph7 km/h from North | Drizzle | Rain | 
| November 4 | 76°F24°C | 86°F30°C | 4 mph6 km/h from Northeast | Rain | Drizzle | 
| November 5 | 75°F24°C | 86°F30°C | 3 mph5 km/h from Northeast | Mostly Cloudy | Thunderstorms | 
No
Low of 78°F26°C, High of 91°F33°CWind: 5 mph8 km/h
Precipitation: 52% clear
