No
you don't need a jacket based on the weather in Raipur Range, Uttarakhand 248122, India 1 second ago
71°F22°C & Mostly Clear
Wind is 4 mph7 km/h from the Southwest, gusting to 14 mph22 km/h
| October 27 | ||||
| 9am | 70°F21°C | 5 mph8 km/h Southwest | Mostly Clear | |
| 10am | 69°F20°C | 4 mph7 km/h Southwest | Partly Cloudy | |
| 11am | 66°F19°C | 3 mph5 km/h Southwest | Partly Cloudy | |
| 12pm | 63°F17°C | 2 mph2 km/h Southwest | Mostly Cloudy | |
| 1pm | 61°F16°C | 1 mph2 km/h Northeast | Mostly Cloudy | |
| 2pm | 60°F16°C | 2 mph3 km/h Northeast | Partly Cloudy | |
| 3pm | 59°F15°C | 2 mph4 km/h Northeast | Partly Cloudy | |
| 4pm | 59°F15°C | 3 mph4 km/h Northeast | Partly Cloudy | |
| 5pm | 58°F15°C | 3 mph5 km/h Northeast | Partly Cloudy | |
| 6pm | 58°F14°C | 3 mph5 km/h Northeast | Partly Cloudy | |
| 7pm | 57°F14°C | 3 mph5 km/h Northeast | Partly Cloudy | |
| 8pm | 57°F14°C | 3 mph5 km/h Northeast | Mostly Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 26 | 57°F14°C | 72°F22°C | 3 mph5 km/h from Southwest | Mostly Clear | Partly Cloudy |
| October 27 | 55°F13°C | 68°F20°C | 3 mph5 km/h from Southwest | Partly Cloudy | Mostly Clear |
| October 28 | 55°F13°C | 72°F22°C | 3 mph5 km/h from Southwest | Mostly Clear | Mostly Clear |
| October 29 | 59°F15°C | 72°F22°C | 3 mph4 km/h from Southwest | Partly Cloudy | Partly Cloudy |
| October 30 | 59°F15°C | 70°F21°C | 3 mph5 km/h from Southwest | Partly Cloudy | Mostly Clear |
| October 31 | 59°F15°C | 72°F22°C | 3 mph5 km/h from Southwest | Clear | Clear |
| November 1 | 57°F14°C | 71°F21°C | 3 mph5 km/h from Southwest | Clear | Clear |
Yes
Low of 55°F13°C, High of 68°F20°CWind: 3 mph5 km/h
Precipitation: 41% clear