Yes
you do need a jacket based on the weather in Cambridge, MA 02140, USA 1 second ago
Why? Because it's quite chilly and it's so windy, you’re practically horizontal just trying to walk!
47°F9°C & Cloudy
Wind is 10 mph16 km/h from the Northeast, gusting to 25 mph41 km/h
| October 29 | ||||
| 8am | 47°F8°C | 10 mph16 km/h Northeast | Cloudy | |
| 9am | 46°F8°C | 9 mph15 km/h Northeast | Cloudy | |
| 10am | 46°F8°C | 10 mph15 km/h Northeast | Cloudy | |
| 11am | 45°F7°C | 9 mph15 km/h Northeast | Cloudy | |
| 12pm | 45°F7°C | 9 mph15 km/h North | Cloudy | |
| 1pm | 46°F8°C | 10 mph16 km/h North | Cloudy | |
| 2pm | 47°F8°C | 9 mph15 km/h North | Cloudy | |
| 3pm | 47°F8°C | 10 mph16 km/h North | Cloudy | |
| 4pm | 48°F9°C | 10 mph17 km/h Northeast | Cloudy | |
| 5pm | 50°F10°C | 10 mph16 km/h Northeast | Cloudy | |
| 6pm | 51°F10°C | 9 mph15 km/h Northeast | Cloudy | |
| 7pm | 51°F11°C | 9 mph14 km/h Northeast | Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 29 | 45°F7°C | 51°F11°C | 9 mph14 km/h from Northeast | Cloudy | Mostly Cloudy |
| October 30 | 44°F7°C | 56°F13°C | 10 mph16 km/h from East | Rain | Rain |
| October 31 | 47°F8°C | 60°F16°C | 13 mph21 km/h from Southwest | Drizzle | Windy |
| November 1 | 44°F7°C | 54°F12°C | 14 mph22 km/h from West | Partly Cloudy | Partly Cloudy |
| November 2 | 39°F4°C | 52°F11°C | 5 mph8 km/h from West | Partly Cloudy | Partly Cloudy |
| November 3 | 37°F3°C | 54°F12°C | 7 mph11 km/h from Southwest | Mostly Cloudy | Partly Cloudy |
| November 4 | 42°F5°C | 55°F13°C | 10 mph17 km/h from West | Partly Cloudy | Clear |
Yes
Low of 45°F7°C, High of 56°F14°CWind: 10 mph16 km/h
Precipitation: 72% rain