Yes
you do need a jacket based on the weather in (Allston), Massachusetts, United States 1 second ago
Why? Because there's a refreshing nip in the air and it's so gusty, you’re basically doing accidental parkour!
49°F10°C & Cloudy
Wind is 9 mph15 km/h from the South, gusting to 23 mph37 km/h
| November 4 | ||||
| 1am | 49°F9°C | 10 mph16 km/h South | Cloudy | |
| 2am | 49°F9°C | 10 mph16 km/h Southwest | Drizzle | |
| 3am | 49°F9°C | 12 mph20 km/h Southwest | Rain | |
| 4am | 48°F9°C | 12 mph19 km/h West | Mostly Cloudy | |
| 5am | 46°F8°C | 13 mph20 km/h West | Mostly Clear | |
| 6am | 44°F7°C | 12 mph20 km/h West | Clear | |
| 7am | 44°F6°C | 13 mph21 km/h West | Clear | |
| 8am | 43°F6°C | 13 mph21 km/h West | Clear | |
| 9am | 43°F6°C | 13 mph21 km/h West | Clear | |
| 10am | 43°F6°C | 13 mph22 km/h West | Clear | |
| 11am | 42°F6°C | 14 mph22 km/h West | Clear | |
| 12pm | 43°F6°C | 14 mph23 km/h West | Clear | |
| Date | Low | High | Wind | Day | Night | 
|---|---|---|---|---|---|
| November 3 | 36°F2°C | 57°F14°C | 4 mph7 km/h from South | Mostly Cloudy | Rain | 
| November 4 | 41°F5°C | 54°F12°C | 14 mph23 km/h from West | Clear | Mostly Clear | 
| November 5 | 39°F4°C | 54°F12°C | 8 mph13 km/h from Southwest | Cloudy | Drizzle | 
| November 6 | 34°F1°C | 50°F10°C | 13 mph21 km/h from Northwest | Mostly Clear | Mostly Clear | 
| November 7 | 30°F-1°C | 51°F11°C | 8 mph12 km/h from South | Mostly Cloudy | Rain | 
| November 8 | 43°F6°C | 60°F16°C | 8 mph13 km/h from West | Rain | Partly Cloudy | 
| November 9 | 39°F4°C | 52°F11°C | 6 mph9 km/h from Southeast | Cloudy | Mostly Cloudy | 
Yes
Low of 41°F5°C, High of 54°F12°CWind: 14 mph23 km/h
Precipitation: None